User contributions
Jump to navigation
Jump to search
- 12:15, 5 May 2026 diff hist +881 (Q7934) Created claim: (P15): (Q1003)
- 12:15, 5 May 2026 diff hist +268 (Q7934) Created claim: (P6): no value
- 12:15, 5 May 2026 diff hist +507 (Q7934) Created claim: (P2): 51°19'34.62996"N, 5°28'15.56245"E
- 12:15, 5 May 2026 diff hist +346 (Q7934) Created claim: (P3): Brugseheide 12
- 12:15, 5 May 2026 diff hist +416 (Q7934) Created claim: (P4): (Q677)
- 12:14, 5 May 2026 diff hist +412 (Q7934) Created claim: (P1): (Q8)
- 12:14, 5 May 2026 diff hist 0 (Q7934) Changed [nl] label: Onze-Lieve-Vrouwe van Alle Volkerenkapel
- 12:14, 5 May 2026 diff hist +344 (Q7934) Added [nl] aliases: Onze Lieve Vrouwe van Alle Volkerenkapel, O.L. Vrouwe van Alle Volkerenkapel, O.L.V. van Alle Volkerenkapel, Mariakapel
- 12:14, 5 May 2026 diff hist +254 N (Q7934) Created a new Item: Onze Lieve Vrouwe van Alle Volkerenkapel
- 12:06, 5 May 2026 diff hist +404 (Q7933) Created claim: (P18): https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_kl112-000280
- 12:06, 5 May 2026 diff hist +270 (Q7933) Created claim: (P19): no value
- 12:06, 5 May 2026 diff hist +270 (Q7933) Created claim: (P27): no value
- 12:06, 5 May 2026 diff hist +270 (Q7933) Created claim: (P20): no value
- 12:06, 5 May 2026 diff hist +270 (Q7933) Created claim: (P21): no value
- 12:06, 5 May 2026 diff hist +270 (Q7933) Created claim: (P30): no value
- 12:05, 5 May 2026 diff hist +270 (Q7933) Created claim: (P29): no value
- 12:05, 5 May 2026 diff hist +270 (Q7933) Created claim: (P31): no value
- 12:05, 5 May 2026 diff hist +270 (Q7933) Created claim: (P32): no value
- 12:05, 5 May 2026 diff hist +268 (Q7933) Created claim: (P9): no value
- 12:05, 5 May 2026 diff hist +270 (Q7933) Created claim: (P34): no value
- 12:05, 5 May 2026 diff hist +933 (Q7933) Created claim: (P33): 1950
- 12:05, 5 May 2026 diff hist +932 (Q7933) Created claim: (P8): 1950
- 12:04, 5 May 2026 diff hist +270 (Q7933) Created claim: (P17): no value
- 12:04, 5 May 2026 diff hist +270 (Q7933) Created claim: (P10): no value
- 12:04, 5 May 2026 diff hist +838 (Q7933) Created claim: (P11): (Q2401)
- 12:04, 5 May 2026 diff hist +838 (Q7933) Created claim: (P15): (Q1003)
- 12:03, 5 May 2026 diff hist +268 (Q7933) Created claim: (P6): no value
- 12:03, 5 May 2026 diff hist +507 (Q7933) Created claim: (P2): 51°20'56.30435"N, 5°27'20.59776"E
- 12:03, 5 May 2026 diff hist -5 (Q7933) Changed claim: (P3): Luikerweg t.h.v. nr. 23
- 12:03, 5 May 2026 diff hist +2 (Q7933) Changed claim: (P3): Hoek Luikerweg t.h.v. nr. 23
- 12:02, 5 May 2026 diff hist +358 (Q7933) Created claim: (P3): Hoek Luikerweg-Dommelseweg
- 12:02, 5 May 2026 diff hist +416 (Q7933) Created claim: (P4): (Q677)
- 12:02, 5 May 2026 diff hist -6 (Q7933) Changed claim: (P1): (Q8)
- 12:02, 5 May 2026 diff hist +418 (Q7933) Created claim: (P1): (Q2401)
- 12:02, 5 May 2026 diff hist +224 N (Q7933) Created a new Item: Mariakapel
- 11:57, 5 May 2026 diff hist +270 (Q7932) Created claim: (P18): no value
- 11:57, 5 May 2026 diff hist +270 (Q7932) Created claim: (P19): no value
- 11:57, 5 May 2026 diff hist +270 (Q7932) Created claim: (P27): no value
- 11:57, 5 May 2026 diff hist +270 (Q7932) Created claim: (P20): no value
- 11:56, 5 May 2026 diff hist +270 (Q7932) Created claim: (P21): no value
- 11:56, 5 May 2026 diff hist +270 (Q7932) Created claim: (P30): no value
- 11:56, 5 May 2026 diff hist +270 (Q7932) Created claim: (P29): no value
- 11:56, 5 May 2026 diff hist +270 (Q7932) Created claim: (P31): no value
- 11:56, 5 May 2026 diff hist +270 (Q7932) Created claim: (P32): no value
- 11:56, 5 May 2026 diff hist 0 (Q7932) Changed claim: (P8): 2021
- 11:56, 5 May 2026 diff hist +268 (Q7932) Created claim: (P9): no value
- 11:56, 5 May 2026 diff hist +270 (Q7932) Created claim: (P34): no value
- 11:56, 5 May 2026 diff hist +394 (Q7932) Changed claim: (P8): 2022
- 11:56, 5 May 2026 diff hist +905 (Q7932) Created claim: (P33): 31 January 2022
- 11:55, 5 May 2026 diff hist +509 (Q7932) Created claim: (P8): 2022