User contributions
Jump to navigation
Jump to search
- 08:05, 20 June 2025 diff hist +479 (Q5277) Changed claim: (P3): Dorpsstraat 42 current
- 08:05, 20 June 2025 diff hist +503 (Q5277) Changed claim: (P2): 51°33'6.85069"N, 4°47'48.47467"E
- 08:05, 20 June 2025 diff hist +421 (Q5277) Changed claim: (P3): Dorpsstraat 42
- 08:04, 20 June 2025 diff hist +421 (Q5277) Changed claim: (P4): (Q314)
- 08:04, 20 June 2025 diff hist +421 (Q5277) Changed claim: (P1): (Q7)
- 08:04, 20 June 2025 diff hist +420 (Q5277) Created claim: (P31): (Q4052)
- 08:03, 20 June 2025 diff hist +397 (Q4052) Changed claim: (P3): Dorpstraat 42
- 08:03, 20 June 2025 diff hist +432 (Q4052) Changed claim: (P15): (Q1003)
- 08:03, 20 June 2025 diff hist +534 (Q4052) Changed claim: (P2): 51°33'7.32265"N, 4°47'48.48014"E
- 08:02, 20 June 2025 diff hist +432 (Q4052) Changed claim: (P4): (Q314)
- 08:02, 20 June 2025 diff hist +432 (Q4052) Changed claim: (P3): Dorpstraat 42
- 08:02, 20 June 2025 diff hist +432 (Q4052) Changed claim: (P1): (Q7)
- 07:59, 20 June 2025 diff hist +432 (Q6155) Changed claim: (P4): (Q314) current
- 07:58, 20 June 2025 diff hist +432 (Q6155) Changed claim: (P2): 51°33'8.61124"N, 4°47'44.57054"E
- 07:58, 20 June 2025 diff hist 0 (Q6155) Changed claim: (P2): 51°33'8.61124"N, 4°47'44.57054"E
- 07:55, 20 June 2025 diff hist +64 (Q4052) Added [nl] alias: Schuurkerk
- 07:49, 20 June 2025 diff hist +574 (Q5953) Changed claim: (P2): 51°33'6.1515"N, 4°47'49.1877"E current
- 07:49, 20 June 2025 diff hist +574 (Q5953) Changed claim: (P3): Dorpstraat 44
- 07:49, 20 June 2025 diff hist +426 (Q5953) Changed claim: (P4): (Q314)
- 07:49, 20 June 2025 diff hist +426 (Q5953) Changed claim: (P15): (Q1003)
- 07:49, 20 June 2025 diff hist +426 (Q5953) Changed claim: (P1): (Q9)
- 07:48, 20 June 2025 diff hist -384 (Q3169) Changed claim: (P2): no value current
- 07:48, 20 June 2025 diff hist -162 (Q3169) Changed claim: (P3): Dorpstraat
- 07:43, 20 June 2025 diff hist +426 (Q3169) Changed claim: (P15): (Q1003)
- 07:43, 20 June 2025 diff hist +551 (Q3169) Changed claim: (P2): 51°33'6.15146"N, 4°47'49.18765"E
- 07:43, 20 June 2025 diff hist +527 (Q3169) Changed claim: (P4): (Q314)
- 07:43, 20 June 2025 diff hist +551 (Q3169) Changed claim: (P3): Dorpstraat 44
- 07:42, 20 June 2025 diff hist +426 (Q3169) Changed claim: (P4): (Q314)
- 07:42, 20 June 2025 diff hist +426 (Q3169) Changed claim: (P1): (Q9)
- 11:50, 19 June 2025 diff hist +450 (Q6362) Changed claim: (P9): 1950s
- 17:04, 18 June 2025 diff hist +672 (Q6362) Changed claim: (P9): 1950s
- 14:23, 13 June 2025 diff hist +426 (Q3918) Changed claim: (P15): (Q1003) current
- 14:23, 13 June 2025 diff hist +426 (Q3918) Changed claim: (P11): (Q5670)
- 14:22, 13 June 2025 diff hist +545 (Q3918) Changed claim: (P4): (Q320)
- 14:22, 13 June 2025 diff hist +545 (Q3918) Changed claim: (P2): 51°30'4.61056"N, 4°47'50.28169"E
- 14:22, 13 June 2025 diff hist +521 (Q3918) Changed claim: (P3): Strijbeekseweg 59A
- 14:22, 13 June 2025 diff hist +13 (Q3918) Changed claim: (P2): 51°30'4.61056"N, 4°47'50.28169"E
- 14:21, 13 June 2025 diff hist +426 (Q3918) Changed claim: (P3): Strijbeekseweg 59A
- 14:21, 13 June 2025 diff hist +426 (Q3918) Changed claim: (P1): (Q8)
- 14:21, 13 June 2025 diff hist +67 (Q3918) Added [nl] alias: Hubertuskapel
- 14:20, 13 June 2025 diff hist +67 (Q6223) Added [nl] alias: Hubertuskapel current
- 14:20, 13 June 2025 diff hist +823 (Q6223) Created claim: (P1): (Q7)
- 14:20, 13 June 2025 diff hist +666 (Q6223) Changed claim: (P33): 1518
- 14:19, 13 June 2025 diff hist +426 (Q6223) Changed claim: (P15): (Q1003)
- 14:17, 13 June 2025 diff hist +432 (Q6223) Changed claim: (P4): (Q320)
- 14:17, 13 June 2025 diff hist +432 (Q6223) Changed claim: (P1): (Q8)
- 14:15, 13 June 2025 diff hist +404 (Q3928) Created claim: (P18): https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_zb073-004133 current
- 14:15, 13 June 2025 diff hist +935 (Q3928) Created claim: (P33): 1468
- 14:14, 13 June 2025 diff hist +425 (Q3928) Changed claim: (P15): (Q1003)
- 14:13, 13 June 2025 diff hist +1,077 (Q3928) Created claim: (P2): 51°31'10.7337"N, 4°46'24.3323"E