User contributions
Jump to navigation
Jump to search
- 09:37, 19 October 2022 diff hist +420 (Q2585) Created claim: (P31): (Q5088)
- 09:36, 19 October 2022 diff hist +420 (Q2585) Created claim: (P32): (Q5095)
- 08:24, 19 October 2022 diff hist +512 (Q2585) Created claim: (P2): 51°27'27"N, 4°51'29"E
- 08:23, 19 October 2022 diff hist 0 (Q2585) Changed claim: (P3): Dorpsstraat 44
- 08:21, 19 October 2022 diff hist -404 (Q5095) Removed claim: (P32): (Q6147)
- 08:21, 19 October 2022 diff hist +404 (Q5095) Created claim: (P32): (Q6147)
- 08:21, 19 October 2022 diff hist 0 (Q5095) Changed claim: (P31): (Q2585)
- 08:13, 19 October 2022 diff hist +403 (Q5095) Changed claim: (P8): 1803
- 08:12, 19 October 2022 diff hist +420 (Q5095) Created claim: (P31): (Q5095)
- 08:12, 19 October 2022 diff hist -404 (Q5095) Removed claim: (P15): (Q1017)
- 08:04, 19 October 2022 diff hist 0 (Q5095) Changed claim: (P8): 1803
- 08:00, 19 October 2022 diff hist +403 (Q5095) Changed claim: (P2): 51°27'27"N, 4°51'29"E
- 07:59, 19 October 2022 diff hist +403 (Q5095) Changed claim: (P3): Dorpstraat
- 07:59, 19 October 2022 diff hist +511 (Q5095) Created claim: (P2): 51°27'27"N, 4°51'29"E
- 07:48, 19 October 2022 diff hist +343 (Q5095) Created claim: (P3): Dorpstraat
- 07:48, 19 October 2022 diff hist -401 (Q5095) Removed claim: (P4): (Q310)
- 07:48, 19 October 2022 diff hist +401 (Q5095) Created claim: (P4): (Q310)
- 07:48, 19 October 2022 diff hist +420 (Q5095) Created claim: (P32): (Q6147)
- 07:47, 19 October 2022 diff hist +403 (Q6147) Changed claim: (P9): 1803
- 07:47, 19 October 2022 diff hist +403 (Q6147) Changed claim: (P34): 1797
- 07:47, 19 October 2022 diff hist +403 (Q6147) Changed claim: (P33): 15. century
- 07:44, 19 October 2022 diff hist +403 (Q6147) Changed claim: (P8): 15. century
- 07:40, 19 October 2022 diff hist +420 (Q6147) Created claim: (P31): (Q5095)
- 07:35, 19 October 2022 diff hist +404 (Q6147) Created claim: (P11): (Q2340)
- 07:35, 19 October 2022 diff hist +421 (Q6147) Created claim: (P11): (Q2401)
- 07:32, 19 October 2022 diff hist +511 (Q6147) Created claim: (P2): 51°27'27"N, 4°51'29"E
- 07:32, 19 October 2022 diff hist +508 (Q6147) Created claim: (P9): 1803
- 07:28, 19 October 2022 diff hist +510 (Q6147) Created claim: (P34): 1797
- 07:24, 19 October 2022 diff hist +510 (Q6147) Created claim: (P33): 15. century
- 07:24, 19 October 2022 diff hist +508 (Q6147) Created claim: (P8): 15. century
- 07:23, 19 October 2022 diff hist +420 (Q6147) Created claim: (P15): (Q1003)
- 07:20, 19 October 2022 diff hist +342 (Q6147) Created claim: (P3): Dorpstraat
- 07:17, 19 October 2022 diff hist +416 (Q6147) Created claim: (P4): (Q310)
- 07:17, 19 October 2022 diff hist +412 (Q6147) Created claim: (P1): (Q8)
- 07:14, 19 October 2022 diff hist +27 (Q6147) Changed [nl] label: Middeleeuwse kapel van Ulicoten
- 07:14, 19 October 2022 diff hist +218 N (Q6147) Created a new Item: kapel
- 12:29, 18 October 2022 diff hist +61 (Q465) Added [nl] alias: ´t Veer
- 07:09, 18 October 2022 diff hist +420 (Q6145) Created claim: (P32): Item:Q6146
- 07:09, 18 October 2022 diff hist +420 (Q4962) Created claim: (P32): (Q6145)
- 07:08, 18 October 2022 diff hist 0 (Q6145) Changed claim: (P1): (Q7)
- 06:44, 18 October 2022 diff hist +420 (Q6145) Created claim: (P31): (Q4962)
- 06:42, 18 October 2022 diff hist +409 (Q6145) Changed claim: (P9): 1857
- 06:42, 18 October 2022 diff hist +315 (Q6145) Added [nl] aliases: Sint Willibrorduskerk, St. Willibrorduskerk, Heilige Willibrorduskerk, H. Willibrorduskerk
- 06:39, 18 October 2022 diff hist +509 (Q6145) Created claim: (P9): 1857
- 06:39, 18 October 2022 diff hist +510 (Q6145) Created claim: (P34): 2. millennium
- 06:38, 18 October 2022 diff hist +510 (Q6145) Created claim: (P33): 2. millennium
- 06:36, 18 October 2022 diff hist +420 (Q6145) Created claim: (P15): (Q1003)
- 06:35, 18 October 2022 diff hist +508 (Q6145) Created claim: (P8): 2. millennium
- 06:33, 18 October 2022 diff hist +420 (Q6145) Created claim: (P11): (Q2413)
- 06:31, 18 October 2022 diff hist +520 (Q6145) Created claim: (P2): 51°48'58.2105"N, 5°37'51.8439"E