User contributions
Jump to navigation
Jump to search
- 10:29, 28 September 2022 diff hist +236 N (Q6118) Created a new Item: Redemptoristenklooster
- 10:28, 28 September 2022 diff hist +420 (Q6117) Created claim: (P25): (Q5557) current
- 10:27, 28 September 2022 diff hist +421 (Q6117) Created claim: (P26): (Q5561)
- 10:27, 28 September 2022 diff hist +412 (Q6117) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/98fcb0d9-4967-4ed3-af79-346fc6407088
- 10:27, 28 September 2022 diff hist +1,009 (Q6117) Created claim: (P33): 1 October 1995
- 10:27, 28 September 2022 diff hist +1,006 (Q6117) Created claim: (P8): 2. millennium
- 10:27, 28 September 2022 diff hist +918 (Q6117) Created claim: (P16): (Q1149)
- 10:27, 28 September 2022 diff hist +420 (Q6117) Created claim: (P15): (Q1003)
- 10:27, 28 September 2022 diff hist +506 (Q6117) Created claim: (P2): 51°26'56.14278"N, 5°28'37.54686"E
- 10:26, 28 September 2022 diff hist +365 (Q6117) Created claim: (P3): Veldmaarschalk Montgomerylaan 409
- 10:26, 28 September 2022 diff hist +416 (Q6117) Created claim: (P4): (Q461)
- 10:26, 28 September 2022 diff hist +412 (Q6117) Created claim: (P1): (Q9)
- 10:26, 28 September 2022 diff hist +259 N (Q6117) Created a new Item: Klooster aan de Veldmaarschalk Montgomerylaan
- 10:25, 28 September 2022 diff hist +420 (Q6116) Created claim: (P26): (Q5561) current
- 10:25, 28 September 2022 diff hist +420 (Q6116) Created claim: (P25): (Q5557)
- 10:25, 28 September 2022 diff hist +413 (Q6116) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/2cf3efd4-44d4-456a-9aab-4f3072cc9990
- 10:25, 28 September 2022 diff hist +1,009 (Q6116) Created claim: (P34): 1 October 1995
- 10:25, 28 September 2022 diff hist +1,008 (Q6116) Created claim: (P33): 1968
- 10:25, 28 September 2022 diff hist +1,006 (Q6116) Created claim: (P8): 2. millennium
- 10:24, 28 September 2022 diff hist +918 (Q6116) Created claim: (P16): (Q1149)
- 10:24, 28 September 2022 diff hist +420 (Q6116) Created claim: (P15): (Q1003)
- 10:24, 28 September 2022 diff hist +505 (Q6116) Created claim: (P2): 51°27'38.22437"N, 5°28'39.56052"E
- 10:23, 28 September 2022 diff hist +353 (Q6116) Created claim: (P3): Generaal Pattonlaan 5
- 10:23, 28 September 2022 diff hist +416 (Q6116) Created claim: (P4): (Q461)
- 10:23, 28 September 2022 diff hist +412 (Q6116) Created claim: (P1): (Q9)
- 10:23, 28 September 2022 diff hist +249 N (Q6116) Created a new Item: Klooster aan de Generaal Pattonlaan
- 10:22, 28 September 2022 diff hist +420 (Q6115) Created claim: (P25): (Q5558)
- 10:22, 28 September 2022 diff hist +421 (Q6115) Created claim: (P26): (Q5560)
- 10:21, 28 September 2022 diff hist +412 (Q6115) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/4d3ab2fa-ee3a-40b5-936b-7f5b822ffee3
- 10:21, 28 September 2022 diff hist +1,009 (Q6115) Created claim: (P33): 21. century
- 10:21, 28 September 2022 diff hist +1,007 (Q6115) Created claim: (P8): 2. millennium
- 10:21, 28 September 2022 diff hist +919 (Q6115) Created claim: (P16): (Q1149)
- 10:20, 28 September 2022 diff hist +420 (Q6115) Created claim: (P15): (Q1003)
- 10:20, 28 September 2022 diff hist +506 (Q6115) Created claim: (P2): 51°26'20.04061"N, 5°27'34.04700"E
- 10:20, 28 September 2022 diff hist +349 (Q6115) Created claim: (P3): Strijpsestraat 76
- 10:20, 28 September 2022 diff hist +416 (Q6115) Created claim: (P4): (Q461)
- 10:20, 28 September 2022 diff hist +412 (Q6115) Created claim: (P1): (Q9)
- 10:19, 28 September 2022 diff hist +244 N (Q6115) Created a new Item: Klooster aan de Strijpsestraat
- 10:15, 28 September 2022 diff hist +420 (Q6114) Created claim: (P25): (Q5557) current
- 10:15, 28 September 2022 diff hist +420 (Q6114) Created claim: (P26): (Q5561)
- 10:15, 28 September 2022 diff hist +413 (Q6114) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/b89f7a1e-e101-4f25-bfda-3da27520d490
- 10:15, 28 September 2022 diff hist +1,008 (Q6114) Created claim: (P34): 21. century
- 10:14, 28 September 2022 diff hist +1,008 (Q6114) Created claim: (P33): 1977
- 10:14, 28 September 2022 diff hist +1,006 (Q6114) Created claim: (P8): 2. millennium
- 10:14, 28 September 2022 diff hist +918 (Q6114) Created claim: (P16): (Q1085)
- 10:13, 28 September 2022 diff hist +420 (Q6114) Created claim: (P15): (Q1003)
- 10:13, 28 September 2022 diff hist +506 (Q6114) Created claim: (P2): 51°26'20.83441"N, 5°26'32.34455"E
- 10:13, 28 September 2022 diff hist +344 (Q6114) Created claim: (P3): Bredalaan 50
- 10:13, 28 September 2022 diff hist +416 (Q6114) Created claim: (P4): (Q461)
- 10:13, 28 September 2022 diff hist +412 (Q6114) Created claim: (P1): (Q9)