User contributions
Jump to navigation
Jump to search
- 09:11, 28 July 2022 diff hist +420 (Q5957) Created claim: (P26): (Q5561)
- 09:11, 28 July 2022 diff hist +412 (Q5957) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/19be6e38-de70-4b43-82e6-fdeef9d6e002
- 09:09, 28 July 2022 diff hist +506 (Q5957) Created claim: (P2): 51°28'11.43905"N, 4°39'53.33587"E
- 09:09, 28 July 2022 diff hist +359 (Q5957) Created claim: (P3): Burgemeester Manderslaan 47
- 09:09, 28 July 2022 diff hist +416 (Q5957) Created claim: (P4): (Q707)
- 09:08, 28 July 2022 diff hist +412 (Q5957) Created claim: (P1): (Q9)
- 09:08, 28 July 2022 diff hist +254 N (Q5957) Created a new Item: Klooster aan de Burgemeester Manderslaan
- 09:07, 28 July 2022 diff hist +918 (Q5955) Created claim: (P11): (Q2352)
- 09:06, 28 July 2022 diff hist +206 (Q5955) Added [nl] aliases: Huize Sint-Anna, Huize Sint Anna, Huize St. Anna
- 09:05, 28 July 2022 diff hist +1,008 (Q5956) Created claim: (P34): 1991 current
- 09:05, 28 July 2022 diff hist +1,008 (Q5956) Created claim: (P33): 1973
- 09:05, 28 July 2022 diff hist +934 (Q5956) Created claim: (P8): 2. millennium
- 09:04, 28 July 2022 diff hist +420 (Q5956) Created claim: (P25): (Q5557)
- 09:04, 28 July 2022 diff hist +420 (Q5956) Created claim: (P26): (Q5561)
- 09:04, 28 July 2022 diff hist +412 (Q5956) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/5b8640f4-e33a-4e9a-a8f4-10829d32ef66
- 09:04, 28 July 2022 diff hist 0 (Q5955) Changed claim: (P18): https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_zb131-002788
- 09:02, 28 July 2022 diff hist +420 (Q5955) Created claim: (P25): (Q5557)
- 09:02, 28 July 2022 diff hist +420 (Q5955) Created claim: (P26): (Q5561)
- 09:02, 28 July 2022 diff hist +412 (Q5955) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/3f4d7652-6076-4a0d-8265-5c0486a31f57
- 09:01, 28 July 2022 diff hist +506 (Q5956) Created claim: (P2): 51°28'16.36622"N, 4°39'47.33017"E
- 09:00, 28 July 2022 diff hist +918 (Q5956) Created claim: (P16): (Q1094)
- 09:00, 28 July 2022 diff hist +420 (Q5956) Created claim: (P15): (Q1003)
- 09:00, 28 July 2022 diff hist +346 (Q5956) Created claim: (P3): Molenstraat 17
- 08:59, 28 July 2022 diff hist +416 (Q5956) Created claim: (P4): (Q707)
- 08:59, 28 July 2022 diff hist +412 (Q5956) Created claim: (P1): (Q9)
- 08:58, 28 July 2022 diff hist +231 N (Q5956) Created a new Item: Klooster Fioretti
- 08:57, 28 July 2022 diff hist +845 (Q5955) Created claim: (P10): (Q5515)
- 08:55, 28 July 2022 diff hist +935 (Q5955) Created claim: (P34): 1999
- 08:55, 28 July 2022 diff hist +935 (Q5955) Created claim: (P33): 1858
- 08:34, 28 July 2022 diff hist +936 (Q5955) Created claim: (P8): 1840
- 08:33, 28 July 2022 diff hist -71 (Q5955) Removed [nl] alias: Klooster Fioretti
- 08:31, 28 July 2022 diff hist +71 (Q5955) Added [nl] alias: Klooster Fioretti
- 08:26, 28 July 2022 diff hist +405 (Q5955) Created claim: (P18): https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_zb131-002789
- 08:25, 28 July 2022 diff hist +413 (Q5955) Created claim: (P27): https://reliwiki.nl/index.php/Zundert,_Molenstraat_13_-_Kapel_Sint_Annaklooster
- 08:25, 28 July 2022 diff hist +418 (Q5955) Created claim: (P6): (Q1936)
- 08:24, 28 July 2022 diff hist +817 (Q5955) Created claim: (P17): (Q10)
- 08:24, 28 July 2022 diff hist +844 (Q5955) Created claim: (P17): (Q11)
- 08:23, 28 July 2022 diff hist +845 (Q5955) Created claim: (P16): (Q1094)
- 08:22, 28 July 2022 diff hist +420 (Q5955) Created claim: (P15): (Q1003)
- 08:22, 28 July 2022 diff hist +506 (Q5955) Created claim: (P2): 51°28'16.99946"N, 4°39'47.55150"E
- 08:22, 28 July 2022 diff hist +346 (Q5955) Created claim: (P3): Molenstraat 13
- 08:19, 28 July 2022 diff hist +416 (Q5955) Created claim: (P4): (Q707)
- 08:19, 28 July 2022 diff hist +412 (Q5955) Created claim: (P1): (Q9)
- 08:19, 28 July 2022 diff hist +390 N (Q5955) Created a new Item: Klooster Sint-Anna
- 08:08, 28 July 2022 diff hist +833 (Q3073) Created claim: (P10): (Q5434)
- 08:07, 28 July 2022 diff hist +428 (Q3073) Changed claim: (P17): (Q11)
- 08:07, 28 July 2022 diff hist +429 (Q3073) Changed claim: (P11): (Q2390)
- 08:04, 28 July 2022 diff hist +74 (Q3073) Changed claim: (P3): Sint-Elisabethlaan 2
- 08:04, 28 July 2022 diff hist +13 (Q3073) Changed claim: (P2): 51°28'18.70612"N, 4°40'0.47485"E
- 08:03, 28 July 2022 diff hist +424 (Q3073) Changed claim: (P3): Sint-Elisabethlaan 1