User contributions
Jump to navigation
Jump to search
- 12:02, 3 July 2022 diff hist +420 (Q3346) Created claim: (P31): (Q5892) current
- 12:02, 3 July 2022 diff hist +420 (Q5892) Created claim: (P32): (Q3346)
- 12:02, 3 July 2022 diff hist +420 (Q5892) Created claim: (P10): (Q5893)
- 12:02, 3 July 2022 diff hist +420 (Q5893) Created claim: (P25): (Q5557)
- 12:02, 3 July 2022 diff hist +420 (Q5893) Created claim: (P26): (Q5561)
- 12:01, 3 July 2022 diff hist +412 (Q5893) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/775c0cec-630d-4b21-8356-4d9399c7b811
- 12:01, 3 July 2022 diff hist +412 (Q5893) Created claim: (P1): (Q1)
- 12:01, 3 July 2022 diff hist +67 (Q5893) Added [nl] description: Architect
- 12:01, 3 July 2022 diff hist +225 N (Q5893) Created a new Item: Ant. Schets
- 12:01, 3 July 2022 diff hist +934 (Q5892) Created claim: (P34): 1959
- 12:00, 3 July 2022 diff hist +933 (Q5892) Created claim: (P8): 1923
- 12:00, 3 July 2022 diff hist +420 (Q5892) Created claim: (P25): (Q5557)
- 12:00, 3 July 2022 diff hist +420 (Q5892) Created claim: (P26): (Q5561)
- 12:00, 3 July 2022 diff hist +412 (Q5892) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/4b288415-df84-41a2-8a2d-6f6726c80f56
- 11:59, 3 July 2022 diff hist +520 (Q5892) Created claim: (P2): 51°20'57.62"N, 5°33'9.86"E
- 11:59, 3 July 2022 diff hist +345 (Q5892) Created claim: (P3): Dorpstraat 63
- 11:59, 3 July 2022 diff hist +420 (Q5892) Created claim: (P15): (Q1003)
- 11:59, 3 July 2022 diff hist +844 (Q5892) Created claim: (P16): (Q1085)
- 11:58, 3 July 2022 diff hist +416 (Q5892) Created claim: (P4): (Q520)
- 11:58, 3 July 2022 diff hist +412 (Q5892) Created claim: (P1): (Q9)
- 11:58, 3 July 2022 diff hist +236 N (Q5892) Created a new Item: Sint-Catharinagesticht
- 11:58, 3 July 2022 diff hist +934 (Q3346) Created claim: (P34): 1923
- 11:53, 3 July 2022 diff hist +934 (Q3346) Created claim: (P33): 1893
- 11:53, 3 July 2022 diff hist +933 (Q3346) Created claim: (P8): 1889
- 11:53, 3 July 2022 diff hist +424 (Q3346) Changed claim: (P16): (Q1085)
- 11:44, 3 July 2022 diff hist +420 (Q3278) Created claim: (P32): (Q5891)
- 11:43, 3 July 2022 diff hist +420 (Q5891) Created claim: (P31): (Q3278)
- 11:43, 3 July 2022 diff hist +922 (Q5891) Created claim: (P34): 1955
- 11:43, 3 July 2022 diff hist +938 (Q5891) Created claim: (P34): 1955
- 11:42, 3 July 2022 diff hist +940 (Q5891) Created claim: (P33): 19 December 1925
- 11:41, 3 July 2022 diff hist +420 (Q5891) Created claim: (P25): (Q5557)
- 11:41, 3 July 2022 diff hist +420 (Q5891) Created claim: (P26): (Q5561)
- 11:41, 3 July 2022 diff hist +412 (Q5891) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/02dd0c26-b89e-485b-84b5-e4aa00d31e2d
- 11:40, 3 July 2022 diff hist +506 (Q5891) Created claim: (P2): 51°25'7.46216"N, 5°32'33.74750"E
- 11:40, 3 July 2022 diff hist +842 (Q5891) Created claim: (P3): Papenvoort 4
- 11:40, 3 July 2022 diff hist +848 (Q5891) Created claim: (P16): (Q1161)
- 11:39, 3 July 2022 diff hist +420 (Q5891) Created claim: (P15): (Q1003)
- 11:39, 3 July 2022 diff hist +416 (Q5891) Created claim: (P4): (Q487)
- 11:39, 3 July 2022 diff hist +412 (Q5891) Created claim: (P1): (Q9)
- 11:39, 3 July 2022 diff hist +294 (Q5891) Added [nl] aliases: Sint Brigida, Sint-Brigida, Sint Brigidagesticht, St. Brigidagesticht
- 11:38, 3 July 2022 diff hist +234 N (Q5891) Created a new Item: Sint-Brigidagesticht
- 11:37, 3 July 2022 diff hist +938 (Q3278) Created claim: (P33): 1955
- 11:36, 3 July 2022 diff hist +937 (Q3278) Created claim: (P8): 1955
- 11:06, 3 July 2022 diff hist +73 (Q3278) Added [nl] alias: St. Brigidagesticht
- 11:06, 3 July 2022 diff hist +428 (Q3278) Changed claim: (P16): (Q1161)
- 11:02, 3 July 2022 diff hist +934 (Q4335) Created claim: (P34): 2008 current
- 11:02, 3 July 2022 diff hist +934 (Q4335) Created claim: (P33): 1931
- 11:02, 3 July 2022 diff hist +932 (Q4335) Created claim: (P8): 1931
- 11:00, 3 July 2022 diff hist +424 (Q4335) Changed claim: (P16): (Q1127)
- 11:00, 3 July 2022 diff hist +70 (Q4335) Added [nl] alias: St. Antoniushuis