User contributions
Jump to navigation
Jump to search
- 10:55, 11 May 2022 diff hist +510 (Q4672) Created claim: (P33): 1732
- 10:55, 11 May 2022 diff hist +428 (Q4672) Changed claim: (P8): 1732
- 10:54, 11 May 2022 diff hist +508 (Q4672) Created claim: (P8): 1732
- 10:39, 11 May 2022 diff hist -936 (Q4672) Removed claim: (P9): 1997
- 09:38, 11 May 2022 diff hist +875 (Q5374) Created claim: (P30): (Q4669)
- 09:37, 11 May 2022 diff hist +455 (Q4669) Changed claim: (P29): (Q5374)
- 09:36, 11 May 2022 diff hist +420 (Q4669) Created claim: (P29): (Q5374)
- 09:29, 11 May 2022 diff hist -72 (Q5374) Removed [nl] alias: Assisi aan de Maas
- 09:19, 11 May 2022 diff hist +455 (Q5374) Changed claim: (P8): 1648
- 09:19, 11 May 2022 diff hist +508 (Q5374) Created claim: (P8): 1648
- 09:18, 11 May 2022 diff hist -921 (Q5374) Removed claim: (P8): 1648
- 09:17, 11 May 2022 diff hist +455 (Q5374) Changed claim: (P3): Kloosterstraat 6
- 09:15, 11 May 2022 diff hist +420 (Q5837) Created claim: (P26): (Q5561)
- 09:15, 11 May 2022 diff hist +420 (Q5837) Created claim: (P25): (Q5557)
- 09:14, 11 May 2022 diff hist +413 (Q5837) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/7d172fd4-5a5f-406e-8935-450be606783c
- 09:10, 11 May 2022 diff hist +420 (Q5837) Created claim: (P15): (Q1003)
- 09:08, 11 May 2022 diff hist +451 (Q5837) Changed claim: (P16): (Q1263)
- 09:08, 11 May 2022 diff hist +420 (Q5837) Created claim: (P16): (Q1263)
- 09:04, 11 May 2022 diff hist +498 (Q5837) Changed claim: (P8): 1977
- 09:04, 11 May 2022 diff hist +451 (Q5837) Changed claim: (P34): 1 November 1990
- 09:04, 11 May 2022 diff hist +451 (Q5837) Changed claim: (P33): 1977
- 09:03, 11 May 2022 diff hist +511 (Q5837) Created claim: (P34): 1 November 1990
- 09:03, 11 May 2022 diff hist +510 (Q5837) Created claim: (P33): 1977
- 09:03, 11 May 2022 diff hist +508 (Q5837) Created claim: (P8): 1977
- 09:02, 11 May 2022 diff hist +427 (Q5837) Changed claim: (P3): Engstraat 13-15
- 09:02, 11 May 2022 diff hist +498 (Q5837) Changed claim: (P3): Engstraat 13-15
- 09:02, 11 May 2022 diff hist +3 (Q5837) Changed claim: (P3): Engstraat 13-15
- 08:52, 11 May 2022 diff hist +493 (Q5837) Created claim: (P2): 51°49'19.54178"N, 5°33'37.53205"E
- 08:50, 11 May 2022 diff hist +344 (Q5837) Created claim: (P3): Engstraat 13
- 08:48, 11 May 2022 diff hist +416 (Q5837) Created claim: (P4): (Q605)
- 15:00, 4 May 2022 diff hist +412 (Q5837) Created claim: (P1): (Q9)
- 14:57, 4 May 2022 diff hist +83 (Q5837) Added [nl] label: Klooster in de Engstraat
- 14:46, 4 May 2022 diff hist +420 (Q3502) Created claim: (P11): (Q2317)
- 14:37, 4 May 2022 diff hist +456 (Q3502) Changed claim: (P9): 1997
- 14:36, 4 May 2022 diff hist +456 (Q3502) Changed claim: (P34): 1977
- 14:36, 4 May 2022 diff hist +508 (Q3502) Created claim: (P9): 1997
- 14:36, 4 May 2022 diff hist +510 (Q3502) Created claim: (P34): 1977
- 14:33, 4 May 2022 diff hist +456 (Q3502) Changed claim: (P33): 9 June 1926
- 14:33, 4 May 2022 diff hist +512 (Q3502) Created claim: (P33): 9 June 1926
- 14:20, 4 May 2022 diff hist +257 (Q3496) Added [nl] aliases: Klooster Sint-Petrus Banden, Klooster St. Petrus Banden, Klooster Sint Petrus Banden
- 14:18, 4 May 2022 diff hist +420 (Q3496) Created claim: (P11): (Q2379)
- 14:15, 4 May 2022 diff hist +448 (Q3496) Changed claim: (P3): Kloosterstraat 7
- 14:14, 4 May 2022 diff hist +6 (Q3496) Changed claim: (P2): 51°44'32.54395"N, 5°27'47.00426"E
- 14:12, 4 May 2022 diff hist +455 (Q3496) Changed claim: (P8): 1856
- 14:05, 4 May 2022 diff hist +508 (Q3496) Created claim: (P8): 1856
- 14:02, 4 May 2022 diff hist +549 (Q3496) Changed claim: (P34): 1981
- 14:02, 4 May 2022 diff hist 0 (Q3496) Changed claim: (P3): Kloosterstraat 7
- 14:01, 4 May 2022 diff hist +510 (Q3496) Created claim: (P34): 1981
- 13:59, 4 May 2022 diff hist +429 (Q3496) Changed claim: (P33): 1856
- 13:59, 4 May 2022 diff hist +510 (Q3496) Created claim: (P33): 1856