User contributions
Jump to navigation
Jump to search
- 18:15, 4 October 2021 diff hist +412 (Q3046) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/966e13be-0400-44d1-a595-b1b25212c934
- 18:15, 4 October 2021 diff hist +412 (Q3045) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/5a3838fe-c5fb-4b70-8a74-108ef4726f5c
- 18:15, 4 October 2021 diff hist -471 (Q3045) Removed claim: (P2): 51°24'52.20"N, 5°49'17.26"E
- 18:15, 4 October 2021 diff hist -404 (Q3045) Removed claim: (P15): (Q1003)
- 18:15, 4 October 2021 diff hist -386 (Q3045) Removed claim: (P19): https://www.deurnewiki.nl/wiki/index.php?title=Sint-Antoniusklooster
- 18:14, 4 October 2021 diff hist +412 (Q3044) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/3331dc75-4cef-4ef2-8554-80c7d60e0a2b
- 18:14, 4 October 2021 diff hist +412 (Q4435) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/015d7a02-d0c1-4aaa-bdce-588308e2f0ed
- 18:12, 4 October 2021 diff hist +412 (Q3110) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/414ba41c-ac01-4d81-bec5-0fe69249089e
- 18:12, 4 October 2021 diff hist +412 (Q3123) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/75f33920-4b4e-4e83-8d0a-95848bb93824
- 18:12, 4 October 2021 diff hist +412 (Q3414) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/70e4d436-c849-483b-aaeb-957dc6593dcc
- 18:11, 4 October 2021 diff hist +412 (Q3266) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/e9a4373f-09fa-4cc1-a110-9cc3ebae11de
- 18:11, 4 October 2021 diff hist +413 (Q3156) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/35ae287e-c887-4297-9eef-0ad0f6ed17ba
- 18:11, 4 October 2021 diff hist 0 (Q3156) Changed [nl] label: Sint Theresiagesticht
- 18:11, 4 October 2021 diff hist +90 (Q3156) Added [nl] alias: Sint-Theresiagesticht
- 18:11, 4 October 2021 diff hist +412 (Q3157) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/8d5d12e1-29de-43cd-b102-8591d3a63094
- 18:11, 4 October 2021 diff hist +90 (Q3157) Added [nl] alias: Sint-Willibrordushuis
- 18:11, 4 October 2021 diff hist +413 (Q3183) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/ade4d603-68cf-4318-b000-535a739e361e
- 18:10, 4 October 2021 diff hist +94 (Q3183) Added [nl] alias: Sint-Willibrordusgesticht
- 18:10, 4 October 2021 diff hist +412 (Q3537) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/b3abc739-0597-4587-80d6-37c3e104c939
- 18:10, 4 October 2021 diff hist +92 (Q3537) Added [nl] alias: Sint-Vincentiusgesticht
- 18:10, 4 October 2021 diff hist +412 (Q3664) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/a03ac23e-94b2-4aba-a77e-b5965da24b7f
- 18:09, 4 October 2021 diff hist +412 (Q3611) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/144a213b-aa66-4be4-aa0c-bf0eae012409
- 18:09, 4 October 2021 diff hist +412 (Q3243) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/1b24a991-5270-48bd-9d3c-bfee0b4fdc10
- 18:09, 4 October 2021 diff hist +412 (Q3169) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/51f78c63-7e42-4997-8446-b45c0d5f2ccf
- 18:09, 4 October 2021 diff hist -12 (Q3169) Changed [nl] label: Sint Theresiagesticht
- 18:08, 4 October 2021 diff hist +90 (Q3169) Added [nl] alias: Sint-Theresiagesticht
- 18:08, 4 October 2021 diff hist +412 (Q3269) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/9079f098-dba1-4282-8785-bc1add36114b
- 18:08, 4 October 2021 diff hist +413 (Q3609) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/5300293b-6e30-4b4a-ba25-9bdd1143e9bc
- 18:08, 4 October 2021 diff hist +412 (Q3350) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/3f666ec0-4e54-4a79-8a5e-f9762c8e9f8f
- 18:08, 4 October 2021 diff hist +87 (Q3350) Added [nl] alias: Sint-Pauluscollege
- 18:07, 4 October 2021 diff hist +413 (Q3328) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/b46d93c7-47ff-4e17-b885-44025211f172
- 18:07, 4 October 2021 diff hist +412 (Q3179) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/a6b34cfa-429f-4af5-9142-c8a26f39de43
- 18:07, 4 October 2021 diff hist +71 (Q3179) Added [nl] alias: Sint-Annagesticht
- 18:07, 4 October 2021 diff hist +72 (Q3179) Added [nl] alias: Sint-Luciagesticht
- 17:57, 4 October 2021 diff hist +412 (Q3608) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/7c74576e-769d-4532-8755-2f64a04941f4
- 17:57, 4 October 2021 diff hist +67 (Q3439) Added [nl] alias: Huize Lidwina
- 17:56, 4 October 2021 diff hist +412 (Q3439) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/2f681eb3-a778-42fd-a96c-8d75d955d9d3
- 17:56, 4 October 2021 diff hist +412 (Q3607) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/8abbdaf5-629b-404e-8830-649c4e1e4cac
- 17:55, 4 October 2021 diff hist +412 (Q3438) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/6026fdd4-996c-4424-8c65-6d0ac65dd6f2
- 17:55, 4 October 2021 diff hist +413 (Q3005) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/6f16ce99-4c36-4f73-85f0-94d42bf1c2db
- 17:55, 4 October 2021 diff hist +412 (Q3003) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/f4d183bd-df05-4409-b7d9-c9cf6ad6bd7b
- 17:55, 4 October 2021 diff hist +87 (Q3003) Added [nl] alias: Sint-Jozefklooster
- 17:55, 4 October 2021 diff hist +412 (Q3424) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/07950e7b-f9a0-4786-8e99-cc15571be4eb
- 17:55, 4 October 2021 diff hist +68 (Q3424) Added [nl] alias: Sint-Jozefhuis
- 17:55, 4 October 2021 diff hist +412 (Q3491) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/f3bc23cb-c9b4-46b9-9754-bc3720329c44
- 17:54, 4 October 2021 diff hist +412 (Q3101) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/43f37188-57d9-4fb3-91b7-027301376b35
- 17:54, 4 October 2021 diff hist +413 (Q3098) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/c87459f9-b2a8-4a23-85c2-5b86b71c88f6
- 17:53, 4 October 2021 diff hist +412 (Q3259) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/3eb5a3dd-42e2-492b-af90-07437e30624e
- 17:53, 4 October 2021 diff hist +67 (Q3259) Added [nl] alias: Sint-Jozefdal
- 17:52, 4 October 2021 diff hist +412 (Q3606) Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/a82b2db1-7619-4d44-80f0-44e84acd958c