User contributions
Jump to navigation
Jump to search
- 09:04, 8 September 2021 diff hist +420 (Q3324) Created claim: (P15): (Q1003)
- 09:04, 8 September 2021 diff hist +508 (Q3324) Created claim: (P9): 1999
- 09:04, 8 September 2021 diff hist +942 (Q3324) Created claim: (P8): 1984
- 09:03, 8 September 2021 diff hist +493 (Q3324) Created claim: (P2): 51°33'20.61450"N, 4°35'26.99621"E
- 09:03, 8 September 2021 diff hist +347 (Q3324) Created claim: (P3): Dorpsstraat 210
- 09:00, 8 September 2021 diff hist +405 (Q3149) Created claim: (P18): https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_zb097-000475
- 08:59, 8 September 2021 diff hist +420 (Q3149) Created claim: (P10): (Q5442)
- 08:58, 8 September 2021 diff hist +420 (Q3149) Created claim: (P11): (Q2352)
- 08:57, 8 September 2021 diff hist +420 (Q3149) Created claim: (P15): (Q1003)
- 08:57, 8 September 2021 diff hist 0 (Q3149) Changed claim: (P9): 1971
- 08:57, 8 September 2021 diff hist +508 (Q3149) Created claim: (P9): 1993
- 08:57, 8 September 2021 diff hist +931 (Q3149) Created claim: (P8): 1928
- 08:55, 8 September 2021 diff hist -1 (Q3149) Changed claim: (P3): Sint-Bavostraat 10
- 08:55, 8 September 2021 diff hist +351 (Q3149) Created claim: (P3): Sint-Bavostraat 10,
- 08:53, 8 September 2021 diff hist +404 (Q3480) Created claim: (P18): https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_rt080-005235
- 08:53, 8 September 2021 diff hist +418 (Q3480) Created claim: (P10): (Q931)
- 08:52, 8 September 2021 diff hist +421 (Q3480) Created claim: (P11): (Q2401)
- 08:51, 8 September 2021 diff hist +416 (Q3480) Created claim: (P17): (Q11)
- 08:49, 8 September 2021 diff hist +420 (Q3480) Created claim: (P15): (Q1003)
- 08:49, 8 September 2021 diff hist +508 (Q3480) Created claim: (P9): 1978
- 08:49, 8 September 2021 diff hist +942 (Q3480) Created claim: (P8): 1929
- 08:48, 8 September 2021 diff hist +493 (Q3480) Created claim: (P2): 51°34'50.16742"N, 5°12'7.19770"E
- 08:48, 8 September 2021 diff hist +346 (Q3480) Created claim: (P3): Schoolstraat 3
- 08:45, 8 September 2021 diff hist +420 (Q3480) Created claim: (P16): (Q1140)
- 08:45, 8 September 2021 diff hist +7 (Q3480) Changed [nl] label: Klooster O.L. Vrouw ter Linde
- 15:03, 7 September 2021 diff hist +420 (Q3479) Created claim: (P15): (Q1003)
- 15:03, 7 September 2021 diff hist +508 (Q3479) Created claim: (P9): 1997
- 15:03, 7 September 2021 diff hist +508 (Q3479) Created claim: (P8): 1978
- 15:02, 7 September 2021 diff hist +493 (Q3479) Created claim: (P2): 51°34'37.57267"N, 5°12'23.34859"E
- 15:02, 7 September 2021 diff hist +412 (Q3479) Changed claim: (P3): Gemullehoekenweg 50
- 15:01, 7 September 2021 diff hist +351 (Q3479) Created claim: (P3): Gemullehoekenweg 50
- 15:01, 7 September 2021 diff hist +420 (Q3479) Created claim: (P16): (Q1140)
- 15:01, 7 September 2021 diff hist +86 (Q3479) Added [nl] alias: Villa de Nemerhof
- 14:00, 7 September 2021 diff hist -81 (Q3478) Removed [nl] alias: Catharinadal
- 13:59, 7 September 2021 diff hist +419 (Q3478) Created claim: (P10): (Q902)
- 13:59, 7 September 2021 diff hist +420 (Q3478) Created claim: (P11): (Q2314)
- 13:57, 7 September 2021 diff hist +420 (Q3478) Created claim: (P15): (Q1003)
- 13:57, 7 September 2021 diff hist +508 (Q3478) Created claim: (P9): 1986
- 13:56, 7 September 2021 diff hist +937 (Q3478) Created claim: (P8): 1844
- 13:56, 7 September 2021 diff hist +492 (Q3478) Created claim: (P2): 51°34'39.21424"N, 5°10'59.31192"E
- 13:55, 7 September 2021 diff hist +348 (Q3478) Created claim: (P3): Poirtersstraat 3
- 13:54, 7 September 2021 diff hist +81 (Q3478) Added [nl] alias: Catharinadal
- 13:47, 7 September 2021 diff hist +405 (Q3477) Created claim: (P18): https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_rt080-005026
- 13:46, 7 September 2021 diff hist +465 (Q3477) Changed claim: (P3): Heusdensebaan 7
- 13:46, 7 September 2021 diff hist +465 (Q3477) Changed claim: (P17): (Q11)
- 13:46, 7 September 2021 diff hist +416 (Q3477) Created claim: (P17): (Q11)
- 13:45, 7 September 2021 diff hist +420 (Q3477) Created claim: (P15): (Q1003)
- 13:45, 7 September 2021 diff hist +493 (Q3477) Created claim: (P2): 51°35'4.02454"N, 5°11'51.66233"E
- 13:44, 7 September 2021 diff hist +508 (Q3477) Created claim: (P9): 1975
- 13:44, 7 September 2021 diff hist +958 (Q3477) Created claim: (P8): 1927