Difference between revisions of "Q4180 (Q4180)"
Jump to navigation
Jump to search
(Changed [nl] label: Sint-Gerardusgesticht) |
(Removed claim: (P9): 1964) |
||||||||||||||||||
(26 intermediate revisions by 3 users not shown) | |||||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
+ | Kloostererf | ||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||
+ | Kloostererf Breda | ||||||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||
+ | Sint Gerardusgesticht | ||||||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||
+ | St. Gerardusgesticht | ||||||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||
+ | St.-Gerardusgesticht | ||||||||||||||||||
Property / P2 | Property / P2 | ||||||||||||||||||
- | 51°35'N, 4°47'E
| + | 51°34'40.97802"N, 4°46'37.02648"E
| ||||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P16 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P16: Q1087 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P8 | |||||||||||||||||||
+ | 1900
| ||||||||||||||||||
Property / P8: 1900 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P8: 1900 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P18 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_zb019-001397 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P15 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P10 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P10: Q822 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P10: Q822 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P24 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/893653b7-dad7-44c5-a012-8ec8bad0aac9 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P25 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P26 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P33 | |||||||||||||||||||
+ | 1901
| ||||||||||||||||||
Property / P33: 1901 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P33: 1901 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P34 | |||||||||||||||||||
+ | 1964
| ||||||||||||||||||
Property / P34: 1964 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P34: 1964 / reference | |||||||||||||||||||
+ |
Latest revision as of 17:24, 17 June 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Baronielaan 20
0 references
51°34'40.97802"N, 4°46'37.02648"E
0 references