Difference between revisions of "Q4176 (Q4176)"
Jump to navigation
Jump to search
(Changed [nl] label: Huize Sint Frans) |
|||||||||||||||||||
(19 intermediate revisions by 4 users not shown) | |||||||||||||||||||
label / nl | label / nl | ||||||||||||||||||
- | + | Huize Sint-Frans | |||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
+ | Piusgesticht | ||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||
+ | Huize Sint Frans | ||||||||||||||||||
Property / P2 | Property / P2 | ||||||||||||||||||
- | 51°34'N, 4°47'E
| + | 51°34'4.65766"N, 4°47'4.24072"E
| ||||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P15 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P16 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P16: Q1087 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P8 | |||||||||||||||||||
+ | 1871
| ||||||||||||||||||
Property / P8: 1871 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P8: 1871 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P18 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_zb019-001654 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P24 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/49c02d13-cd80-4a18-957a-c9a7f3b83ab4 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P25 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P26 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P33 | |||||||||||||||||||
+ | 19. century
| ||||||||||||||||||
Property / P33: 19. century / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P33: 19. century / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P34 | |||||||||||||||||||
+ | 1968
| ||||||||||||||||||
Property / P34: 1968 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P34: 1968 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P10 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P10: Q6134 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P10: Q6134 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P30 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P30: Q7326 / rank | |||||||||||||||||||
+ | Normal rank |
Latest revision as of 07:51, 15 May 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Ginnekenweg 335
0 references
51°34'4.65766"N, 4°47'4.24072"E
0 references