Difference between revisions of "Q3315 (Q3315)"
Jump to navigation
Jump to search
(Created claim: (P3): Pandaplein 1) |
(Changed claim: (P8): 1903) |
||||||||||||||
(22 intermediate revisions by 4 users not shown) | |||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8 | |||||||||||||||
- |
| ||||||||||||||
Property / P8: 1904 / rank | |||||||||||||||
- | |||||||||||||||
Property / P8: 1904 / reference | |||||||||||||||
- | |||||||||||||||
Property / P3 | |||||||||||||||
- | |||||||||||||||
Property / P3: Pandaplein 1 / rank | |||||||||||||||
- | |||||||||||||||
Property / P8 | |||||||||||||||
+ | 1903
| ||||||||||||||
Property / P8: 1903 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1903 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P3 | |||||||||||||||
+ | Hooghoutseweg 3 | ||||||||||||||
Property / P3: Hooghoutseweg 3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°36'54.54360"N, 5°11'5.98715"E
| ||||||||||||||
Property / P2: 51°36'54.54360"N, 5°11'5.98715"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P21 | |||||||||||||||
+ | |||||||||||||||
Property / P21: https://www.wikidata.org/entity/Q17593423 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P18 | |||||||||||||||
+ | |||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_rt111-005324 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/337cf4c7-98d9-45d8-9a65-0f81b5932992 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33 | |||||||||||||||
+ | 1904
| ||||||||||||||
Property / P33: 1904 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1904 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | 1967
| ||||||||||||||
Property / P34: 1967 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 1967 / reference | |||||||||||||||
+ |
Latest revision as of 13:30, 24 August 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
5 references
Hooghoutseweg 3
0 references
51°36'54.54360"N, 5°11'5.98715"E
0 references