Difference between revisions of "Q3022 (Q3022)"
Jump to navigation
Jump to search
(27 intermediate revisions by 5 users not shown) | |||||||||||||||||||||||||||
label / nl | label / nl | ||||||||||||||||||||||||||
- | + | Sint-Bernardusklooster | |||||||||||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
+ | Sint Bernardusklooster | ||||||||||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
+ | Bernardusklooster | ||||||||||||||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
+ | St. Bernardusklooster | ||||||||||||||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P4 | Property / P4 | ||||||||||||||||||||||||||
- | + | ||||||||||||||||||||||||||
Property / P16 | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P16: Q1037 (Deleted Item) / rank | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P8: 1909 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P9 | Property / P9 | ||||||||||||||||||||||||||
- |
| + | 1962
| ||||||||||||||||||||||||
Property / P9: 1962 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P11: Q2326 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P16 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P16: Q1081 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P16: Q1081 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P16 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P16: Q1039 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P16: Q1039 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P16 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P16: Q1025 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P16: Q1025 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P3 | |||||||||||||||||||||||||||
+ | Dorpstraat 46 | ||||||||||||||||||||||||||
Property / P3: Dorpstraat 46 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P3: Dorpstraat 46 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P3: Dorpstraat 46 / reference | |||||||||||||||||||||||||||
+ | P23: HK_BLE01_B_251 kadasterkaart 1932 | ||||||||||||||||||||||||||
Property / P15 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P24 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/0a49210d-2e3f-4727-ac3e-00268317e2b5 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P25 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P26 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33 | |||||||||||||||||||||||||||
+ | 5 October 1909Gregorian
| ||||||||||||||||||||||||||
Property / P33: 5 October 1909Gregorian / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33: 5 October 1909Gregorian / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P34 | |||||||||||||||||||||||||||
+ | 1960
| ||||||||||||||||||||||||||
Property / P34: 1960 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P34: 1960 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P10 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P10: Q800 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P10: Q800 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P2 | |||||||||||||||||||||||||||
+ | 51°27'27.03319"N, 4°51'28.71673"E
| ||||||||||||||||||||||||||
Property / P2: 51°27'27.03319"N, 4°51'28.71673"E / rank | |||||||||||||||||||||||||||
+ | Normal rank |
Latest revision as of 09:54, 24 May 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Dorpstraat 46
2 references
HK_BLE01_B_251 kadasterkaart 1932
5 October 1909Gregorian
51°27'27.03319"N, 4°51'28.71673"E
0 references