Difference between revisions of "Q7305 (Q7305)"
Jump to navigation
Jump to search
(Created claim: (P6): no value) |
(Created claim: (P18): no value) |
||||||||||||||
(17 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q6189 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q6189 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P11 | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q2370 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11: Q2370 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P10: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P17: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 15. century
| ||||||||||||||
Property / P8: 15. century / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 15. century / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 15. century
| ||||||||||||||
Property / P33: 15. century / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 15. century / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | 1800
| ||||||||||||||
Property / P34: 1800 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 1800 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | 1839
| ||||||||||||||
Property / P9: 1839 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9: 1839 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P32 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P32: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P31 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P31: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P29 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P29: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P30 | |||||||||||||||
+ | |||||||||||||||
Property / P30: Q5040 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P30: Q5040 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P21 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P21: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P20 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P20: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P27 | |||||||||||||||
+ | |||||||||||||||
Property / P27: https://reliwiki.nl/index.php/Berkel-Enschot,_Torenpad_26_-_Micha%C3%ABl / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P19 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P19: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P18 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P18: no value / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 11:48, 7 May 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Torenpad 26
0 references
51°34'35.38387"N, 5°8'18.75761"E
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references