Difference between revisions of "Q7256 (Q7256)"
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P4 | |||||||||||||||
+ | |||||||||||||||
Property / P4: Q461 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P3 | |||||||||||||||
+ | Sint Gerardusplein 25 | ||||||||||||||
Property / P3: Sint Gerardusplein 25 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°25'14.3242"N, 5°29'20.4618"E
| ||||||||||||||
Property / P2: 51°25'14.3242"N, 5°29'20.4618"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P6 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P6: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q855 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q855 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q957 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q957 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P17 | |||||||||||||||
+ | |||||||||||||||
Property / P17: Q11 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17: Q11 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8 | |||||||||||||||
+ | 1929
| ||||||||||||||
Property / P8: 1929 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1929 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P9: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P29 | |||||||||||||||
+ | |||||||||||||||
Property / P29: Q4887 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P29: Q4887 / reference | |||||||||||||||
+ |
Latest revision as of 10:44, 20 March 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Sint Gerardusplein 25
0 references
51°25'14.3242"N, 5°29'20.4618"E
0 references
no value
0 references
no value
0 references