Difference between revisions of "Q7112 (Q7112)"
Jump to navigation
Jump to search
(Created claim: (P31): no value) |
|||
(10 intermediate revisions by the same user not shown) | |||
aliases / nl / 0 | aliases / nl / 0 | ||
+ | De Middelares aller Genade | ||
aliases / nl / 1 | aliases / nl / 1 | ||
+ | Maria Kapelleke in den Helkant | ||
aliases / nl / 2 | aliases / nl / 2 | ||
+ | Mariakapel in de Helkant | ||
Property / P29 | |||
+ | no value | ||
Property / P29: no value / rank | |||
+ | Normal rank | ||
Property / P30 | |||
+ | no value | ||
Property / P30: no value / rank | |||
+ | Normal rank | ||
Property / P21 | |||
+ | no value | ||
Property / P21: no value / rank | |||
+ | Normal rank | ||
Property / P20 | |||
+ | no value | ||
Property / P20: no value / rank | |||
+ | Normal rank | ||
Property / P19 | |||
+ | no value | ||
Property / P19: no value / rank | |||
+ | Normal rank | ||
Property / P27 | |||
+ | |||
Property / P27: https://reliwiki.nl/index.php/Hooge_Zwaluwe,_Helkantsedijk_2_-_Mariakapel / rank | |||
+ | Normal rank | ||
Property / P18 | |||
+ | |||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_bk057-002706 / rank | |||
+ | Normal rank | ||
Property / P24 | |||
+ | |||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/26125ded-ee79-4f4b-9dee-4828b9f80738 / rank | |||
+ | Normal rank | ||
Property / P26 | |||
+ | |||
Property / P26: Q5561 / rank | |||
+ | Normal rank | ||
Property / P25 | |||
+ | |||
Property / P25: Q5557 / rank | |||
+ | Normal rank |
Latest revision as of 10:29, 7 December 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
51°40'29.19126"N, 4°45'17.26690"E
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references