Difference between revisions of "Q4632 (Q4632)"
Jump to navigation
Jump to search
(24 intermediate revisions by 5 users not shown) | |||||||||||||||||||
label / nl | label / nl | ||||||||||||||||||
- | + | Klooster Nazareth | |||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
+ | Moederhuis der Zusters Franciscanessen | ||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||
+ | Klooster Franciscanessen | ||||||||||||||||||
Property / P1: Q9 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P3: Koestraat 37 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P3: Koestraat 37 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P2 | Property / P2 | ||||||||||||||||||
- | 51°30'N, 5°18'E
| + | 51°30'5.22"N, 5°18'13.43"E
| ||||||||||||||||
Property / P2: 51°30'5.22"N, 5°18'13.43"E / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P4: Q560 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P15 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P16 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P16: Q1140 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P16: Q1140 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P18 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_ae079-001684 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P24 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/220e55ad-6970-4eb5-a17e-3b88f0733010 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P25 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P26 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P8 | |||||||||||||||||||
+ | 1907
| ||||||||||||||||||
Property / P8: 1907 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P8: 1907 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P10 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P10: Q935 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P10: Q935 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P10 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P10: Q745 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P10: Q745 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P33 | |||||||||||||||||||
+ | 1926
| ||||||||||||||||||
Property / P33: 1926 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P33: 1926 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P32 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P32: Q5936 / rank | |||||||||||||||||||
+ | Normal rank |
Latest revision as of 10:53, 13 November 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|