Difference between revisions of "Q3398 (Q3398)"
Jump to navigation
Jump to search
(Created claim: (P3): Duyn en Daelseweg 15) |
(Changed claim: (P2): 51°43'23.30216"N, 5°25'36.68520"E) |
||||||||||||||
(36 intermediate revisions by 6 users not shown) | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | St. Jozefoord | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | Sint Jozefoord | ||||||||||||||
Property / P16 | Property / P16 | ||||||||||||||
- | + | ||||||||||||||
Property / P16: Q1062 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P16 | |||||||||||||||
+ | |||||||||||||||
Property / P16: Q1266 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P16: Q1266 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P16 | |||||||||||||||
+ | |||||||||||||||
Property / P16: Q1314 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P16: Q1314 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°43'23.30216"N, 5°25'36.68520"E
| ||||||||||||||
Property / P2: 51°43'23.30216"N, 5°25'36.68520"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P18 | |||||||||||||||
+ | |||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_ht077-004835 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/cb0a4f37-cfae-44af-9edf-b6eca7e38667 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 18 April 1951
| ||||||||||||||
Property / P8: 18 April 1951 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 18 April 1951 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 22 August 1952
| ||||||||||||||
Property / P33: 22 August 1952 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 22 August 1952 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q979 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q979 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q728 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q728 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q957 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q957 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P17 | |||||||||||||||
+ | |||||||||||||||
Property / P17: Q11 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17: Q11 / reference | |||||||||||||||
+ |
Latest revision as of 08:55, 21 August 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Duyn en Daelseweg 15
0 references
51°43'23.30216"N, 5°25'36.68520"E
0 references