Difference between revisions of "Q6819 (Q6819)"
Jump to navigation
Jump to search
(8 intermediate revisions by the same user not shown) | |||
Property / P32 | Property / P32 | ||
- | + | ||
Property / P29 | |||
+ | no value | ||
Property / P29: no value / rank | |||
+ | Normal rank | ||
Property / P30 | |||
+ | |||
Property / P30: Q5189 / rank | |||
+ | Normal rank | ||
Property / P30: Q5189 / reference | |||
+ | |||
Property / P21 | |||
+ | no value | ||
Property / P21: no value / rank | |||
+ | Normal rank | ||
Property / P20 | |||
+ | no value | ||
Property / P20: no value / rank | |||
+ | Normal rank | ||
Property / P27 | |||
+ | no value | ||
Property / P27: no value / rank | |||
+ | Normal rank | ||
Property / P19 | |||
+ | no value | ||
Property / P19: no value / rank | |||
+ | Normal rank | ||
Property / P18 | |||
+ | no value | ||
Property / P18: no value / rank | |||
+ | Normal rank |
Latest revision as of 13:32, 12 October 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Molenweg 5
0 references
51°31'35.40562"N, 5°37'39.49086"E
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references