Difference between revisions of "Q6604 (Q6604)"
Jump to navigation
Jump to search
| (23 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / P4 | |||||||||||||||
| + | |||||||||||||||
| Property / P4: Q257 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P3 | |||||||||||||||
| + | Richter 91 | ||||||||||||||
| Property / P3: Richter 91 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P2 | |||||||||||||||
| + | 51°48'41.20139"N, 4°54'17.05468"E
| ||||||||||||||
| Property / P2: 51°48'41.20139"N, 4°54'17.05468"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P6 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P6: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1004 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15: Q1004 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P11 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P11: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P10 | |||||||||||||||
| + | |||||||||||||||
| Property / P10: Q5644 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P10: Q5644 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P17 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P17: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 2004
| ||||||||||||||
| Property / P8: 2004 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 2004 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P8: 2004 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33 | |||||||||||||||
| + | 25 April 2004
| ||||||||||||||
| Property / P33: 25 April 2004 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 25 April 2004 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P34: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P9 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P9: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P32 | |||||||||||||||
| + | |||||||||||||||
| Property / P32: Q6603 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P32: Q6603 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P31 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P31: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P29 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P29: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P30 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P30: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P21 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P21: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P20 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P20: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P27 | |||||||||||||||
| + | |||||||||||||||
| Property / P27: https://reliwiki.nl/index.php/Werkendam,_Richter_91_-_Biesboschkerk / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P19 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P19: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P18 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P18: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/d9fe0794-fcaa-469a-a1dd-5590b1ccec11 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 10:46, 17 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Richter 91
0 references
51°48'41.20139"N, 4°54'17.05468"E
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references