Difference between revisions of "Q5031 (Q5031)"
Jump to navigation
Jump to search
(Created a new Item) |
(Added [nl] aliases: Devotiekapel van de H. Rochus, Devotiekapel van de Heilige Rochus) |
||||||||||||||
(20 intermediate revisions by 4 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Sint-Rochuskapel | |||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Sint Rochuskapel | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | St. Rochuskapel | ||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
+ | Kapel Sint-Antonius Abt en Sint-Rochus | ||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
+ | Kapel St. Antonius Abt en St. Rochus | ||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
+ | Kapel Sint Antonius Abt en Sint Rochus | ||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
+ | Rochuskapel | ||||||||||||||
aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||
+ | Devotiekapel van de H. Rochus | ||||||||||||||
aliases / nl / 7 | aliases / nl / 7 | ||||||||||||||
+ | Devotiekapel van de Heilige Rochus | ||||||||||||||
Property / P1 | Property / P1 | ||||||||||||||
- | + | ||||||||||||||
Property / P11: Q2417 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8: 1745 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P4 | Property / P4 | ||||||||||||||
- | + | ||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P3 | |||||||||||||||
+ | Rondestraat 26 | ||||||||||||||
Property / P3: Rondestraat 26 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P3: Rondestraat 26 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°48'8.24"N, 5°37'38.53"E
| ||||||||||||||
Property / P2: 51°48'8.24"N, 5°37'38.53"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P21 | |||||||||||||||
+ | |||||||||||||||
Property / P21: http://www.wikidata.org/entity/Q17439332 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P27 | |||||||||||||||
+ | |||||||||||||||
Property / P27: https://reliwiki.nl/index.php/Deursen,_Rondestraat_26_-_Kapel_St._Antonius_Abt_en_St._Rochus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P18 | |||||||||||||||
+ | |||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_mk091-000788 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33 | |||||||||||||||
+ | 1745
| ||||||||||||||
Property / P33: 1745 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1745 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/ea135d3c-8021-426b-a450-af7d11157563 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 13:23, 23 November 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Rondestraat 26
51°48'8.24"N, 5°37'38.53"E
0 references