Difference between revisions of "Q4843 (Q4843)"
Jump to navigation
Jump to search
(Created a new Item) |
|||||||||||||||
(20 intermediate revisions by 4 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Sint-Jan Geboortekerk | |||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Sint Jan Geboortekerk | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | St. Jan Geboortekerk | ||||||||||||||
Property / P8 | |||||||||||||||
- |
| ||||||||||||||
Property / P8: 1864 / rank | |||||||||||||||
- | |||||||||||||||
Property / P2 | |||||||||||||||
- | 53°3'N, 5°17'E
| ||||||||||||||
Property / P2: 53°3'N, 5°17'E / rank | |||||||||||||||
- | |||||||||||||||
Property / P15 | Property / P15 | ||||||||||||||
- | + | ||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8 | |||||||||||||||
+ | April 1864Gregorian
| ||||||||||||||
Property / P8: April 1864Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: April 1864Gregorian / reference | |||||||||||||||
+ | |||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°41'50.56310"N, 5°13'24.47166"E
| ||||||||||||||
Property / P2: 51°41'50.56310"N, 5°13'24.47166"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P27 | |||||||||||||||
+ | |||||||||||||||
Property / P27: https://reliwiki.nl/index.php/Vlijmen,_Julianastraat_44_-_St._Jan_Geboorte / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P21 | |||||||||||||||
+ | |||||||||||||||
Property / P21: http://www.wikidata.org/entity/Q2015388 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P3 | |||||||||||||||
+ | Julianastraat 44 | ||||||||||||||
Property / P3: Julianastraat 44 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P3: Julianastraat 44 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P18 | |||||||||||||||
+ | |||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_rt117-000410 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11 | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q2341 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33 | |||||||||||||||
+ | 21 November 1866Gregorian
| ||||||||||||||
Property / P33: 21 November 1866Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P32 | |||||||||||||||
+ | |||||||||||||||
Property / P32: Q6512 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P32: Q6512 / reference | |||||||||||||||
+ |
Latest revision as of 13:56, 29 March 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
April 1864Gregorian
51°41'50.56310"N, 5°13'24.47166"E
0 references
Julianastraat 44
21 November 1866Gregorian
0 references