Difference between revisions of "Q4822 (Q4822)"
Jump to navigation
Jump to search
(Created a new Item) |
(Created claim: (P2): 51°40'52.80992"N, 5°4'5.09081"E) |
||||||||||||||
(29 intermediate revisions by 2 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Sint-Antonius van Paduakerk | |||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Heilige Antonius van Paduakerk | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | H. Antonius van Paduakerk | ||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
+ | Sint Antonius van Paduakerk | ||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
+ | St. Antonius van Paduakerk | ||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
+ | Antonius van Paduakerk | ||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
+ | Antoniuskerk | ||||||||||||||
Property / P10 | |||||||||||||||
- | |||||||||||||||
Property / P10: Q970 / rank | |||||||||||||||
- | |||||||||||||||
Property / P11 | |||||||||||||||
- | |||||||||||||||
Property / P11: Q2323 / rank | |||||||||||||||
- | |||||||||||||||
Property / P8 | |||||||||||||||
- |
| ||||||||||||||
Property / P8: 1 January 1962 / rank | |||||||||||||||
- | |||||||||||||||
Property / P2 | |||||||||||||||
- | 51°41'N, 5°4'E
| ||||||||||||||
Property / P2: 51°41'N, 5°4'E / rank | |||||||||||||||
- | |||||||||||||||
Property / P21 | |||||||||||||||
- | |||||||||||||||
Property / P21: http://www.wikidata.org/entity/Q99029411 / rank | |||||||||||||||
- | |||||||||||||||
Property / P15 | |||||||||||||||
- | |||||||||||||||
Property / P15: Q1002 / rank | |||||||||||||||
- | |||||||||||||||
Property / P6 | |||||||||||||||
- | |||||||||||||||
Property / P6: Q1960 / rank | |||||||||||||||
- | |||||||||||||||
Property / P17 | |||||||||||||||
- | |||||||||||||||
Property / P17: Q11 / rank | |||||||||||||||
- | |||||||||||||||
Property / P4 | |||||||||||||||
+ | |||||||||||||||
Property / P4: Q715 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P3 | |||||||||||||||
+ | Sint Antoniusstraat 84 | ||||||||||||||
Property / P3: Sint Antoniusstraat 84 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 1901
| ||||||||||||||
Property / P8: 1901 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1901 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | 1971
| ||||||||||||||
Property / P9: 1971 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9: 1971 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9: 1971 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q5612 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q5612 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P11 | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q2323 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11: Q2323 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q2323 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P27 | |||||||||||||||
+ | |||||||||||||||
Property / P27: https://reliwiki.nl/index.php/Waalwijk,_Sint_Antoniusstraat_84_-_Antonius_van_Padua_(1902_-_1971) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33 | |||||||||||||||
+ | 28 April 1902Gregorian
| ||||||||||||||
Property / P33: 28 April 1902Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 28 April 1902Gregorian / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | 1962
| ||||||||||||||
Property / P34: 1962 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 1962 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P31 | |||||||||||||||
+ | |||||||||||||||
Property / P31: Q2582 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P31: Q2582 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°40'52.80992"N, 5°4'5.09081"E
| ||||||||||||||
Property / P2: 51°40'52.80992"N, 5°4'5.09081"E / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 10:07, 1 May 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Sint Antoniusstraat 84
0 references
28 April 1902Gregorian
51°40'52.80992"N, 5°4'5.09081"E
0 references