Difference between revisions of "Q4635 (Q4635)"
Jump to navigation
Jump to search
(Created a new Item) |
|||||||||||||||
| (26 intermediate revisions by 4 users not shown) | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | Sint Matthiaskerk | ||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
| + | St. Matthiaskerk | ||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
| + | Heilige Matthiaskerk | ||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
| + | H. Matthiaskerk | ||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
| + | Matthiaskerk | ||||||||||||||
| Property / P3 | Property / P3 | ||||||||||||||
| - | + | Grotestraat 14 | |||||||||||||
| Property / P2 | |||||||||||||||
| - | 51°37'N, 5°52'E
| ||||||||||||||
| Property / P2: 51°37'N, 5°52'E / rank | |||||||||||||||
| - | |||||||||||||||
| Property / P17: Q10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P2 | |||||||||||||||
| + | 51°36'32.28005"N, 5°52'28.68150"E
| ||||||||||||||
| Property / P2: 51°36'32.28005"N, 5°52'28.68150"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P27 | |||||||||||||||
| + | |||||||||||||||
| Property / P27: https://reliwiki.nl/index.php/Oploo,_Grotestraat_15_-_Matthias / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P18 | |||||||||||||||
| + | |||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_bp083-000280 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P10 | |||||||||||||||
| + | |||||||||||||||
| Property / P10: Q937 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P10: Q937 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P10: Q937 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P8 | |||||||||||||||
| + | 1834
| ||||||||||||||
| Property / P8: 1834 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 1834 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P8: 1834 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33 | |||||||||||||||
| + | 1835
| ||||||||||||||
| Property / P33: 1835 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 1835 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P11 | |||||||||||||||
| + | |||||||||||||||
| Property / P11: Q7207 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P11: Q7207 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/615975e7-5fb2-4285-9551-cc08882de04d / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 10:36, 7 March 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Grotestraat 14
0 references
51°36'32.28005"N, 5°52'28.68150"E
0 references