Difference between revisions of "Q4628 (Q4628)"
Jump to navigation
Jump to search
(Created a new Item) |
|||||||||||||||||||
(26 intermediate revisions by 2 users not shown) | |||||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
+ | Sint Jan Evangelistkerk | ||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||
+ | St. Jan Evangelistkerk | ||||||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||
+ | Jan Evangelistkerk | ||||||||||||||||||
Property / P2 | Property / P2 | ||||||||||||||||||
- | 51°23'N, 5°8'E
| + | 51°23'15.31738"N, 5°7'47.36575"E
| ||||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P10 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P10: Q5500 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P10: Q5500 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P8 | |||||||||||||||||||
+ | 1922
| ||||||||||||||||||
Property / P8: 1922 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P8: 1922 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P9 | |||||||||||||||||||
+ | no value | ||||||||||||||||||
Property / P9: no value / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P11 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P11: Q2315 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P11: Q2315 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P11: Q2315 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P15 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P18 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_kl056-000106 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P27 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P27: https://reliwiki.nl/index.php/Hooge_Mierde,_Schoolstraat_9_-_Jan_Evangelist_(1922_-_2015) / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P33 | |||||||||||||||||||
+ | 1922
| ||||||||||||||||||
Property / P33: 1922 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P33: 1922 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P34 | |||||||||||||||||||
+ | 29 August 2015
| ||||||||||||||||||
Property / P34: 29 August 2015 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P34: 29 August 2015 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P32 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P32: Q6520 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P32: Q6520 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P30 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P30: Q6521 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P30: Q6521 / reference | |||||||||||||||||||
+ |
Latest revision as of 07:56, 12 April 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Schoolstraat 9
0 references
51°23'15.31738"N, 5°7'47.36575"E
0 references
no value
0 references
29 August 2015