Difference between revisions of "Q4494 (Q4494)"
Jump to navigation
Jump to search
(Created a new Item) |
(Created claim: (P9): no value) |
||||||||||||||||||
(15 intermediate revisions by 2 users not shown) | |||||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
+ | Kouwenbergse kerk | ||||||||||||||||||
Property / P2 | Property / P2 | ||||||||||||||||||
- | 51°31'N, 5°38'E
| + | 51°30'33.80911"N, 5°38'10.94068"E
| ||||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P27 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P27: https://reliwiki.nl/index.php/Aarle-Rixtel,_Kouwenberg_29_-_Kouwenbergs_Kerkje / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P15 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P15: Q1017 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P15: Q1017 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P15 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P15: Q1005 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P15: Q1005 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P10 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P10: Q848 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P10: Q848 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P18 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_ae002-001487 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P20 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P20: http://nl.dbpedia.org/resource/Kouwenbergs_kerkje / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P8 | |||||||||||||||||||
+ | 1847
| ||||||||||||||||||
Property / P8: 1847 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P8: 1847 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P33 | |||||||||||||||||||
+ | 1847
| ||||||||||||||||||
Property / P33: 1847 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P33: 1847 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P34 | |||||||||||||||||||
+ | 2006
| ||||||||||||||||||
Property / P34: 2006 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P34: 2006 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P9 | |||||||||||||||||||
+ | no value | ||||||||||||||||||
Property / P9: no value / rank | |||||||||||||||||||
+ | Normal rank |
Latest revision as of 08:05, 22 November 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Kouwenberg 29
0 references
51°30'33.80911"N, 5°38'10.94068"E
0 references
no value
0 references