Difference between revisions of "Q5995 (Q5995)"
Jump to navigation
Jump to search
(Added [nl] alias: Antoniusklooster) |
|||||||||||||||
| (14 intermediate revisions by one other user not shown) | |||||||||||||||
| label / nl | label / nl | ||||||||||||||
| - | + | Klooster Heilige Antonius | |||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | Antoniusklooster | ||||||||||||||
| Property / P3 | |||||||||||||||
| + | Doelstraat 10 | ||||||||||||||
| Property / P3: Doelstraat 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P3: Doelstraat 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P3: Doelstraat 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P2 | |||||||||||||||
| + | 51°38'36.18960"N, 4°36'16.95726"E
| ||||||||||||||
| Property / P2: 51°38'36.18960"N, 4°36'16.95726"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P16 | |||||||||||||||
| + | |||||||||||||||
| Property / P16: Q1214 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P16: Q1214 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P18 | |||||||||||||||
| + | |||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_bk130-000852 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P18 | |||||||||||||||
| + | |||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_bk130-000989 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/9afd1240-7ee7-477b-ac0c-bdde04e8a672 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 1937
| ||||||||||||||
| Property / P8: 1937 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 1937 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33 | |||||||||||||||
| + | October 1938
| ||||||||||||||
| Property / P33: October 1938 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: October 1938 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 1971
| ||||||||||||||
| Property / P34: 1971 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 1971 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P10 | |||||||||||||||
| + | |||||||||||||||
| Property / P10: Q5522 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P10: Q5522 / reference | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 19:03, 25 January 2023
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
51°38'36.18960"N, 4°36'16.95726"E
0 references
October 1938