Difference between revisions of "Q4440 (Q4440)"
Jump to navigation
Jump to search
(Created a new Item) |
(Added [nl] alias: Emmaus-klooster) |
||||||||||||||||||
(38 intermediate revisions by 5 users not shown) | |||||||||||||||||||
label / nl | label / nl | ||||||||||||||||||
- | + | Emmausklooster | |||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
+ | Kapucijnenklooster Emmaus | ||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||
+ | Capucijnenklooster Emmaus | ||||||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||
+ | Klooster Emmaus | ||||||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||
+ | Emmaus-klooster | ||||||||||||||||||
Property / P2 | Property / P2 | ||||||||||||||||||
- | 51°46'N, 5°43'E
| + | 51°45'47.70"N, 5°42'48.31"E
| ||||||||||||||||
Property / P6 | |||||||||||||||||||
- | |||||||||||||||||||
Property / P6: Q1610 / rank | |||||||||||||||||||
- | |||||||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P6 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P6: Q2297 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P15 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P16 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P16: Q1156 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P18 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_mk042-001309 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P20 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P20: http://nl.dbpedia.org/resource/Klooster_Emmaüs_te_Velp / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P24 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/9d415bba-1290-4cff-bc6d-00d64e463dec / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P25 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P26 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P8 | |||||||||||||||||||
+ | 1717
| ||||||||||||||||||
Property / P8: 1717 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P8: 1717 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P34 | |||||||||||||||||||
+ | 1979
| ||||||||||||||||||
Property / P34: 1979 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P34: 1979 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P32 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P32: Q5842 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P32: Q5842 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P33 | |||||||||||||||||||
+ | 1719
| ||||||||||||||||||
Property / P33: 1719 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P33: 1719 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P30 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P30: Q6285 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P30: Q6285 / reference | |||||||||||||||||||
+ |
Latest revision as of 19:07, 22 September 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Basilius van Bruggelaan 4
0 references
51°45'47.70"N, 5°42'48.31"E
0 references