Difference between revisions of "Q3019 (Q3019)"
Jump to navigation
Jump to search
(Added [nl] alias: Institut du Sacré-Coeur) |
|||||||||||||||||||||||||||
(16 intermediate revisions by 3 users not shown) | |||||||||||||||||||||||||||
label / nl | label / nl | ||||||||||||||||||||||||||
- | + | Broederklooster | |||||||||||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
+ | Kweekschool Sint Jan Baptist de la Salle | ||||||||||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
+ | Huize Sacré-Coeur | ||||||||||||||||||||||||||
Property / P4 | Property / P4 | ||||||||||||||||||||||||||
- | + | ||||||||||||||||||||||||||
Property / P9 | |||||||||||||||||||||||||||
- |
| ||||||||||||||||||||||||||
Property / P9: 1985 / rank | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P3 | Property / P3 | ||||||||||||||||||||||||||
- | + | Pastoor de Katerstraat 5 | |||||||||||||||||||||||||
Property / P2 | Property / P2 | ||||||||||||||||||||||||||
- | 51°26'29.76900"N, 4°55'34.64494"E
| + | 51°26'29.96185"N, 4°55'32.11824"E
| ||||||||||||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P18 | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_zb005-003987 / rank | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P33 | Property / P33 | ||||||||||||||||||||||||||
- |
| + | 15 November 1908Gregorian
| ||||||||||||||||||||||||
Property / P33: 15 November 1908Gregorian / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P33: 1908 / reference | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P34 | |||||||||||||||||||||||||||
+ | 3 December 1974
| ||||||||||||||||||||||||||
Property / P34: 3 December 1974 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P34: 3 December 1974 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P10 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P10: Q5465 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P10: Q5465 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P10 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P10: Q5945 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P10: Q5945 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P10 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P10: Q5946 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P10: Q5946 / reference | |||||||||||||||||||||||||||
+ |
Latest revision as of 10:05, 24 May 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Pastoor de Katerstraat 5
51°26'29.96185"N, 4°55'32.11824"E
0 references
15 November 1908Gregorian