Difference between revisions of "Q4157 (Q4157)"
Jump to navigation
Jump to search
(Created a new Item) |
(Updated [nl] aliases: Kapucijnenklooster Sint Fidelis, Kapucijnenklooster, Kapucijnenklooster St. Fidelis, Capucijnenklooster, Capucijnenklooster Sint Fidelis, Capucijnenklooster Sint-Fidelis, Capucijnenklooster St. Fidelis) |
||||||||||||||||||
(32 intermediate revisions by 5 users not shown) | |||||||||||||||||||
label / nl | label / nl | ||||||||||||||||||
- | + | Kapucijnenklooster Sint-Fidelis | |||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
+ | Kapucijnenklooster Sint Fidelis | ||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||
+ | Kapucijnenklooster | ||||||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||
+ | Kapucijnenklooster St. Fidelis | ||||||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||
+ | Capucijnenklooster | ||||||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||
+ | Capucijnenklooster Sint Fidelis | ||||||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||
+ | Capucijnenklooster Sint-Fidelis | ||||||||||||||||||
aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||||||
+ | Capucijnenklooster St. Fidelis | ||||||||||||||||||
Property / P2 | Property / P2 | ||||||||||||||||||
- | 51°35'N, 4°46'E
| + | 51°35'15.06602"N, 4°45'53.86540"E
| ||||||||||||||||
Property / P6 | |||||||||||||||||||
- | |||||||||||||||||||
Property / P6: Q1491 / rank | |||||||||||||||||||
- | |||||||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P6 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P6: Q1491 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P16 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P16: Q1156 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P16: Q1156 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P8 | |||||||||||||||||||
+ | 8 August 1887Gregorian
| ||||||||||||||||||
Property / P8: 8 August 1887Gregorian / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P8: 8 August 1887Gregorian / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P15 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P24 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/0f13f70d-5c27-4eec-8cac-fa4aa7a9dd8d / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P25 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P26 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P33 | |||||||||||||||||||
+ | 19. century
| ||||||||||||||||||
Property / P33: 19. century / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P33: 19. century / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P34 | |||||||||||||||||||
+ | 2013
| ||||||||||||||||||
Property / P34: 2013 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P34: 2013 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P18 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_zb019-001380 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P11 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P11: Q5441 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P11: Q5441 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P10 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P10: Q5440 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P10: Q5440 / reference | |||||||||||||||||||
+ |
Latest revision as of 07:51, 15 December 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Schorsmolenstraat 11
0 references
51°35'15.06602"N, 4°45'53.86540"E
0 references
8 August 1887Gregorian