Difference between revisions of "Q3089 (Q3089)"
Jump to navigation
Jump to search
(Added [nl] alias: Cornerstone) |
|||||||||||||||
| (29 intermediate revisions by 2 users not shown) | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | Sint Mariagesticht | ||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
| + | St. Mariagesticht | ||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
| + | Postelhoeve | ||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
| + | St.-Mariagesticht | ||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
| + | Mariahof | ||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
| + | Cornerstone | ||||||||||||||
| Property / P16 | |||||||||||||||
| - | |||||||||||||||
| Property / P16: Q1070 / rank | |||||||||||||||
| - | |||||||||||||||
| Property / P16: Q1043 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P3: Hagelkruisstraat 19 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P16 | |||||||||||||||
| + | |||||||||||||||
| Property / P16: Q6779 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P16: Q6779 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P16: Q6779 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P8 | |||||||||||||||
| + | 1885
| ||||||||||||||
| Property / P8: 1885 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 1885 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33 | |||||||||||||||
| + | 20 May 1887Gregorian
| ||||||||||||||
| Property / P33: 20 May 1887Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 20 May 1887Gregorian / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 1982
| ||||||||||||||
| Property / P34: 1982 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 1982 / reference | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 10:56, 18 September 2023
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
51°40'22.26"N, 5°56'30.08"E
0 references
Hagelkruisstraat 19
20 May 1887Gregorian