Difference between revisions of "Q3810 (Q3810)"
Jump to navigation
Jump to search
(Changed claim: (P8): 15. century) |
|||||||||||||||||||
| (11 intermediate revisions by 2 users not shown) | |||||||||||||||||||
| label / nl | label / nl | ||||||||||||||||||
| - | + | Toren van de Sint-Willibrorduskerk | |||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
| + | Toren van de Sint Willibrorduskerk | ||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||
| + | Toren van de St. Willibrorduskerk | ||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||
| + | Toren van de H. Willibrorduskerk | ||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||
| + | Toren van de Heilige Willibrorduskerk | ||||||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||
| + | Toren van de Willibrorduskerk | ||||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||
| - | 51°37'N, 5°18'E
| + | 51°36'41.6007"N, 5°17'31.2530"E
| ||||||||||||||||
| Property / P17: Q10 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P29 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P29: Q3809 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P29: Q3809 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P29 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P29: Q3812 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P29: Q3812 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P29 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P29: Q3811 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P29: Q3811 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P9 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P9: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P24 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/1da3a394-18eb-4e15-9568-25f947770d46 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P25 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P26 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
Latest revision as of 12:59, 12 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Dorpsstraat 8
0 references
15. century
0 references
51°36'41.6007"N, 5°17'31.2530"E
0 references
no value
0 references