Difference between revisions of "Q3521 (Q3521)"
Jump to navigation
Jump to search
(Created a new Item) |
|||||||||||||||
(18 intermediate revisions by 4 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Klooster van de Heilige Antonius van Padua | |||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Klooster Sint-Antonius van Padua | ||||||||||||||
Property / P16 | Property / P16 | ||||||||||||||
- | + | ||||||||||||||
Property / P3 | |||||||||||||||
+ | Dorpsstraat 87 | ||||||||||||||
Property / P3: Dorpsstraat 87 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 1926
| ||||||||||||||
Property / P8: 1926 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1926 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | 2000s
| ||||||||||||||
Property / P9: 2000s / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9: 2000s / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11 | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q2323 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q5390 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/25816889-3b90-40af-a573-f363ec46a854 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33 | |||||||||||||||
+ | 1926
| ||||||||||||||
Property / P33: 1926 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1926 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | 1968
| ||||||||||||||
Property / P34: 1968 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 1968 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°28'57.80154"N, 4°27'41.68343"E
| ||||||||||||||
Property / P2: 51°28'57.80154"N, 4°27'41.68343"E / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 06:58, 26 August 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Dorpsstraat 87
0 references
51°28'57.80154"N, 4°27'41.68343"E
0 references