Difference between revisions of "Q3387 (Q3387)"
Jump to navigation
Jump to search
(Created a new Item) |
(Changed claim: (P21): http://www.wikidata.org/entity/Q17599350) |
||||||||||||||
| (26 intermediate revisions by 5 users not shown) | |||||||||||||||
| label / nl | label / nl | ||||||||||||||
| - | + | Kweekschool Onze Lieve Vrouw Zetel der Wijsheid | |||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | Kweekschool OL Vrouw Zetel der Wijsheid | ||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
| + | Bisschoppelijke Kweekschool | ||||||||||||||
| Property / P16 | Property / P16 | ||||||||||||||
| - | + | ||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P3 | |||||||||||||||
| + | Sint Josephstraat 18-22 | ||||||||||||||
| Property / P3: Sint Josephstraat 18-22 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P2 | |||||||||||||||
| + | 51°41'22.78"N, 5°18'28.33"E
| ||||||||||||||
| Property / P2: 51°41'22.78"N, 5°18'28.33"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P19 | |||||||||||||||
| + | |||||||||||||||
| Property / P19: https://www.bossche-encyclopedie.nl/panden/josephstraat,%20sint%2022.htm / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/6a66b7a8-9262-42ce-bd15-58dc73b68744 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P21 | |||||||||||||||
| + | |||||||||||||||
| Property / P21: http://www.wikidata.org/entity/Q17599350 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17 | |||||||||||||||
| + | |||||||||||||||
| Property / P17: Q10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17: Q10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 1895
| ||||||||||||||
| Property / P8: 1895 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 1895 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33 | |||||||||||||||
| + | 6 November 1895Gregorian
| ||||||||||||||
| Property / P33: 6 November 1895Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 6 November 1895Gregorian / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 1980
| ||||||||||||||
| Property / P34: 1980 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 1980 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P9 | |||||||||||||||
| + | 1983
| ||||||||||||||
| Property / P9: 1983 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P9: 1983 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P10 | |||||||||||||||
| + | |||||||||||||||
| Property / P10: Q859 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P10: Q859 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P10 | |||||||||||||||
| + | |||||||||||||||
| Property / P10: Q962 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P10: Q962 / reference | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 10:56, 21 July 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Sint Josephstraat 18-22
0 references
51°41'22.78"N, 5°18'28.33"E
0 references
6 November 1895Gregorian