Difference between revisions of "Q5144 (Q5144)"
Jump to navigation
Jump to search
| (16 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| + | Theater De Maagd | ||||||||||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
| + | Waterstaatskerk | ||||||||||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
| + | Hallenkerk | ||||||||||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
| + | De Maagd | ||||||||||||||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||||||||||
| + | Heilige Maagd Mariakerk | ||||||||||||||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||||||||||
| + | H. Maagd Mariakerk | ||||||||||||||||||||||||||
| aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||||||||||||||
| + | Mariakerk | ||||||||||||||||||||||||||
| aliases / nl / 7 | aliases / nl / 7 | ||||||||||||||||||||||||||
| + | Kerk van de H. Maagd Maria Ten Hemelopneming | ||||||||||||||||||||||||||
| aliases / nl / 8 | aliases / nl / 8 | ||||||||||||||||||||||||||
| + | Kerk van de Heilige Maagd Maria Ten Hemelopneming | ||||||||||||||||||||||||||
| aliases / nl / 9 | aliases / nl / 9 | ||||||||||||||||||||||||||
| + | Kerk van de H. Maagd Maria-Tenhemelopneming | ||||||||||||||||||||||||||
| aliases / nl / 10 | aliases / nl / 10 | ||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| aliases / nl / 11 | aliases / nl / 11 | ||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 1824
| ||||||||||||||||||||||||
| Property / P8: 1824 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P8: 1829 / reference | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P21 | Property / P21 | ||||||||||||||||||||||||||
| - | + | ||||||||||||||||||||||||||
| Property / P11: Q2353 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P11: Q2401 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P33 | |||||||||||||||||||||||||||
| + | 1829
| ||||||||||||||||||||||||||
| Property / P33: 1829 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33: 1829 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | 1990
| ||||||||||||||||||||||||||
| Property / P34: 1990 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P34: 1990 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P9 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P9: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P10 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10: Q944 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P10: Q944 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10: Q944 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/ecd1ff9b-bc96-44da-82c6-8421691abcce / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 09:13, 17 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Grote Markt 32
51°29'39.40469"N, 4°17'10.22518"E
0 references
no value
0 references