Difference between revisions of "Q3878 (Q3878)"
Jump to navigation
Jump to search
(Added [nl] aliases: Nederlands hervormde kerk Moerdijk, Hervormde kerk Moerdijk) |
(Updated [nl] aliases: Hervormde kerk, Protestantse kerk) |
||||||||||||||||||
(12 intermediate revisions by 2 users not shown) | |||||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
+ | Hervormde kerk | ||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||
+ | Protestantse kerk | ||||||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||
- | |||||||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||
- | |||||||||||||||||||
Property / P2 | Property / P2 | ||||||||||||||||||
- | 51°42'N, 4°37'E
| + | 51°42'9.25081"N, 4°37'24.51673"E
| ||||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P27 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P27: https://reliwiki.nl/index.php/Moerdijk,_Wilhelminaplein_1_-_Protestantse_Kerk / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P18 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_bk060-003047 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P15 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P15: Q1017 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P15: Q1017 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P15 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P15: Q1004 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P15: Q1004 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P8 | |||||||||||||||||||
+ | 1814
| ||||||||||||||||||
Property / P8: 1814 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P8: 1814 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P33 | |||||||||||||||||||
+ | 1815
| ||||||||||||||||||
Property / P33: 1815 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P33: 1815 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P34 | |||||||||||||||||||
+ | no value | ||||||||||||||||||
Property / P34: no value / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P9 | |||||||||||||||||||
+ | no value | ||||||||||||||||||
Property / P9: no value / rank | |||||||||||||||||||
+ | Normal rank |
Latest revision as of 10:16, 11 August 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Wilhelminaplein 1
0 references
51°42'9.25081"N, 4°37'24.51673"E
0 references
no value
0 references
no value
0 references