Difference between revisions of "Q5710 (Q5710)"
Jump to navigation
Jump to search
(19 intermediate revisions by 2 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Maria Geboortekerk | |||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Onze Lieve Vrouwe Geboortekerk | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | Onze-Lieve-Vrouwe Geboortekerk | ||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
+ | O.L. Vrouwe Geboortekerk | ||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
+ | O.L.V Geboortekerk | ||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
+ | Maria Geboorte | ||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
+ | Heilige Maria Geboortekerk | ||||||||||||||
aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||
+ | H. Maria Geboortekerk | ||||||||||||||
aliases / nl / 7 | aliases / nl / 7 | ||||||||||||||
+ | Sint-Maria Geboortekerk | ||||||||||||||
aliases / nl / 8 | aliases / nl / 8 | ||||||||||||||
+ | Sint Maria Geboortekerk | ||||||||||||||
aliases / nl / 9 | aliases / nl / 9 | ||||||||||||||
+ | St. Maria Geboortekerk | ||||||||||||||
Property / P4 | |||||||||||||||
+ | |||||||||||||||
Property / P4: Q266 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P27 | |||||||||||||||
+ | |||||||||||||||
Property / P27: https://reliwiki.nl/index.php/Dussen,_Dorpsstraat_-_Maria_Geboorte_(1893_-_1944) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P3 | |||||||||||||||
+ | Dorpsstraat | ||||||||||||||
Property / P3: Dorpsstraat / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | 1945
| ||||||||||||||
Property / P9: 1945 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9: 1945 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q951 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q951 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8 | |||||||||||||||
+ | 1892
| ||||||||||||||
Property / P8: 1892 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1892 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 1892
| ||||||||||||||
Property / P33: 1892 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1892 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33: 1892 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | 1944
| ||||||||||||||
Property / P34: 1944 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 1944 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34: 1944 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P2 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P2: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P31 | |||||||||||||||
+ | |||||||||||||||
Property / P31: Q3982 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P31: Q3982 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P32 | |||||||||||||||
+ | |||||||||||||||
Property / P32: Q6548 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P32: Q6548 / reference | |||||||||||||||
+ |
Latest revision as of 12:53, 19 April 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Dorpsstraat
0 references
no value
0 references