Difference between revisions of "Q4610 (Q4610)"
Jump to navigation
Jump to search
Guido van Ee (talk | contribs) (Changed claim: (P8): 15. century) |
|||||||||||||||||||
| (19 intermediate revisions by 3 users not shown) | |||||||||||||||||||
| label / nl | label / nl | ||||||||||||||||||
| - | + | Toren van de Sint-Michaëlkerk | |||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
| + | Oude Toren | ||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||
| + | Toren van de Sint Michaëlkerk | ||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||
| + | Toren van de St. Michaëlkerk | ||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||
| + | Toren van de Michaëlkerk | ||||||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||
| + | Toren van de H. Michaëlkerk | ||||||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||
| + | Toren van de Heilige Michaëlkerk | ||||||||||||||||||
| aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||||||
| + | Toren van de Sint-Michaelkerk | ||||||||||||||||||
| aliases / nl / 7 | aliases / nl / 7 | ||||||||||||||||||
| + | Toren van de Sint Michaelkerk | ||||||||||||||||||
| aliases / nl / 8 | aliases / nl / 8 | ||||||||||||||||||
| + | Toren van de St. Michaelkerk | ||||||||||||||||||
| aliases / nl / 9 | aliases / nl / 9 | ||||||||||||||||||
| + | Toren van de Michaelkerk | ||||||||||||||||||
| aliases / nl / 10 | aliases / nl / 10 | ||||||||||||||||||
| + | Toren van de H. Michaelkerk | ||||||||||||||||||
| aliases / nl / 11 | aliases / nl / 11 | ||||||||||||||||||
| + | Toren van de Heilige Michaelkerk | ||||||||||||||||||
| aliases / nl / 12 | aliases / nl / 12 | ||||||||||||||||||
| - | |||||||||||||||||||
| Property / P8: 15. century / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P8: 15. century / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||
| - | 51°38'N, 5°21'E
| + | 51°38'18.10457"N, 5°21'0.32854"E
| ||||||||||||||||
| Property / P17: Q10 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P11 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P11: Q2370 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P11: Q2370 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P15 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P3 | |||||||||||||||||||
| + | Petrus Dondersplein 18 | ||||||||||||||||||
| Property / P3: Petrus Dondersplein 18 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P18 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_ht100-001780 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P27 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P27: https://reliwiki.nl/index.php/Sint_Michielsgestel,_Petrus_Dondersplein_18_-_Michaelkerk_(Toren) / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P20 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P20: http://nl.dbpedia.org/resource/Oude_toren_(Sint-Michielsgestel) / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P29 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P29: Q6910 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P29: Q6910 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P29 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P29: Q6911 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P29: Q6911 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P9 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P9: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P24 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/b923fe52-7fb3-4baf-8593-9f6440abd74f / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P25 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P26 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
Latest revision as of 13:57, 1 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
51°38'18.10457"N, 5°21'0.32854"E
0 references
Petrus Dondersplein 18
0 references
no value
0 references