Difference between revisions of "Q4540 (Q4540)"
Jump to navigation
Jump to search
Guido van Ee (talk | contribs) (Changed claim: (P8): 1473) |
|||||||||||||||||||
| (22 intermediate revisions by the same user not shown) | |||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
| + | Basiliek Sint-Jan de Doper | ||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||
| + | Sint Jansbasiliek | ||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||
| + | St. Jansbasiliek | ||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||
| + | Basiliek van de heilige Johannes de Doper | ||||||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||
| + | Basiliek van de h. Johannes de Doper | ||||||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||
| + | Basiliek St. Jan de Doper | ||||||||||||||||||
| aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||||||
| + | Kerk van Sint-Jan | ||||||||||||||||||
| aliases / nl / 7 | aliases / nl / 7 | ||||||||||||||||||
| - | |||||||||||||||||||
| Property / P11: Q2341 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P3 | Property / P3 | ||||||||||||||||||
| - | + | Markt 28 | |||||||||||||||||
| Property / P3: Markt 28 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||
| - | 51°38'41.86669"N, 4°51'40.57837"E
| + | 51°38'41.95932"N, 4°51'41.20297"E
| ||||||||||||||||
| Property / P17: Q10 / reference | |||||||||||||||||||
| - | |||||||||||||||||||
| Property / P8: 1473 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P8: 1473 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P10 | |||||||||||||||||||
| - | |||||||||||||||||||
| Property / P10: Q766 / rank | |||||||||||||||||||
| - | |||||||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P10 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P10: Q766 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P10: Q766 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P15 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P15: Q6189 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P15: Q6189 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P32 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P32: Q6390 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P32: Q6390 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P32: Q6390 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P31 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P31: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P29 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P29: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P30 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P30: Q6391 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P30: Q6391 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P33 | |||||||||||||||||||
| + | 1493
| ||||||||||||||||||
| Property / P33: 1493 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P33: 1493 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P34 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P34: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P9 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P9: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P24 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/72e97c0f-468a-482a-9a8b-505c09403e4d / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P25 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P26 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
Latest revision as of 11:26, 2 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
51°38'41.95932"N, 4°51'41.20297"E
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references