Difference between revisions of "Q2667 (Q2667)"
Jump to navigation
Jump to search
(Added [nl] aliases: Sint Petrus' Bandenkerk, St. Petrus' Bandenkerk) |
|||||||||||||||||||||||||||
| (16 intermediate revisions by 3 users not shown) | |||||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| + | H. Petrus’ Bandenkerk | ||||||||||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
| + | Heilige Petrus’ Bandenkerk | ||||||||||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
| + | Petruskerk | ||||||||||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
| + | Sint-Petruskerk | ||||||||||||||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||||||||||
| + | Sint Petruskerk | ||||||||||||||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||||||||||
| + | St. Petruskerk | ||||||||||||||||||||||||||
| aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||||||||||||||
| + | H. Petruskerk | ||||||||||||||||||||||||||
| aliases / nl / 7 | aliases / nl / 7 | ||||||||||||||||||||||||||
| + | Heilige Petruskerk | ||||||||||||||||||||||||||
| aliases / nl / 8 | aliases / nl / 8 | ||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P10 | Property / P10 | ||||||||||||||||||||||||||
| - | + | ||||||||||||||||||||||||||
| Property / P10: Q928 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 1926
| ||||||||||||||||||||||||
| Property / P8: 1926 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P11 | Property / P11 | ||||||||||||||||||||||||||
| - | + | ||||||||||||||||||||||||||
| Property / P11: Q2330 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P17: Q10 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P21 | Property / P21 | ||||||||||||||||||||||||||
| - | + | ||||||||||||||||||||||||||
| Property / P32 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P32: Q6656 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P32: Q6656 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P33 | |||||||||||||||||||||||||||
| + | 1926
| ||||||||||||||||||||||||||
| Property / P33: 1926 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33: 1926 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P34: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P9 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P9: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/0cbc4af0-acbe-46fb-97dc-9f28c6d902d4 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 13:33, 12 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Sniederslaan 46
0 references
51°22'5.48"N, 5°13'14.45"E
0 references
no value
0 references
no value
0 references