Difference between revisions of "Q5324 (Q5324)"
Jump to navigation
Jump to search
(Created claim: (P17): no value) |
|||||||||||||||||||||||||||
(13 intermediate revisions by 3 users not shown) | |||||||||||||||||||||||||||
label / nl | label / nl | ||||||||||||||||||||||||||
- | + | Kerk De Ark | |||||||||||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
+ | De Ark | ||||||||||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P8 | Property / P8 | ||||||||||||||||||||||||||
- |
| + | 1922
| ||||||||||||||||||||||||
Property / P15 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15: Q1004 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P15: Q1004 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P18 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_zb045-000614 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P2 | |||||||||||||||||||||||||||
+ | 51°30'43.57822"N, 4°18'15.33708"E
| ||||||||||||||||||||||||||
Property / P2: 51°30'43.57822"N, 4°18'15.33708"E / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P10 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P10: Q5727 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P10: Q5727 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P10: Q5727 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P33 | |||||||||||||||||||||||||||
+ | 1923
| ||||||||||||||||||||||||||
Property / P33: 1923 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33: 1923 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P34 | |||||||||||||||||||||||||||
+ | no value | ||||||||||||||||||||||||||
Property / P34: no value / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P9 | |||||||||||||||||||||||||||
+ | no value | ||||||||||||||||||||||||||
Property / P9: no value / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P17 | |||||||||||||||||||||||||||
+ | no value | ||||||||||||||||||||||||||
Property / P17: no value / rank | |||||||||||||||||||||||||||
+ | Normal rank |
Latest revision as of 09:54, 15 February 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
51°30'43.57822"N, 4°18'15.33708"E
0 references
no value
0 references
no value
0 references
no value
0 references