Difference between revisions of "Q4940 (Q4940)"
Jump to navigation
Jump to search
(Created claim: (P3): Alpenroosstraat 11) |
(Created claim: (P17): no value) |
||||||||||||||
(25 intermediate revisions by 3 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Kerk van aartsengel Michaël en Sint Antonius Abt | |||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Kerk van aartsengel Michaël en Sint Antonius Abt | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | Opstandingskerk | ||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
+ | Aartsengel Michaël en Sint-Antonius Abtkerk | ||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
+ | Aartsengel Michaël en Sint Antonius Abtkerk | ||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
+ | Aartsengel Michaël en St. Antonius Abtkerk | ||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
+ | Aartsengel Michaël en H. Antonius Abtkerk | ||||||||||||||
aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||
+ | Aartsengel Michaël en Heilige Antonius Abtkerk | ||||||||||||||
Property / P8 | |||||||||||||||
- |
| ||||||||||||||
Property / P8: 1955 / rank | |||||||||||||||
- | |||||||||||||||
Property / P2 | |||||||||||||||
- | 51°25'N, 5°30'E
| ||||||||||||||
Property / P2: 51°25'N, 5°30'E / rank | |||||||||||||||
- | |||||||||||||||
Property / P15: Q1019 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8 | |||||||||||||||
+ | 1955
| ||||||||||||||
Property / P8: 1955 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1955 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°25'15.95122"N, 5°29'37.40536"E
| ||||||||||||||
Property / P2: 51°25'15.95122"N, 5°29'37.40536"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1018 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q1018 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1017 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q1017 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q5607 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q5607 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P11 | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q2370 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11: Q2370 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P11 | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q2323 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11: Q2323 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P21 | |||||||||||||||
+ | |||||||||||||||
Property / P21: https://www.wikidata.org/entity/Q15769990 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33 | |||||||||||||||
+ | 1955
| ||||||||||||||
Property / P33: 1955 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1955 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P34: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P9: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P17: no value / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 11:31, 19 February 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
51°25'15.95122"N, 5°29'37.40536"E
0 references
Alpenroosstraat 11
0 references
no value
0 references
no value
0 references
no value
0 references