Difference between revisions of "Q2777 (Q2777)"
Jump to navigation
Jump to search
(Changed claim: (P3): Fazantlaan 17) |
(Added [nl] alias: Turkse moskee) |
||||||||||||||
(46 intermediate revisions by 3 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Oosterkerk | |||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Oosterkerk | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | Immanuëlkerk | ||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
+ | Antonius van Paduakerk | ||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
+ | Tewahedokerk | ||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
+ | Sint Antonius van Paduakerk | ||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
+ | St. Antonius van Paduakerk | ||||||||||||||
aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||
+ | H. Antonius van Paduakerk | ||||||||||||||
aliases / nl / 7 | aliases / nl / 7 | ||||||||||||||
+ | Heilige Antonius van Paduakerk | ||||||||||||||
aliases / nl / 8 | aliases / nl / 8 | ||||||||||||||
+ | Sportschool Trifecta | ||||||||||||||
aliases / nl / 9 | aliases / nl / 9 | ||||||||||||||
+ | Sint-Antonius van Paduakerk | ||||||||||||||
aliases / nl / 10 | aliases / nl / 10 | ||||||||||||||
+ | Turkse moskee | ||||||||||||||
Property / P10 | |||||||||||||||
- | |||||||||||||||
Property / P10: Q745 / rank | |||||||||||||||
- | |||||||||||||||
Property / P11: Q2323 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q949 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q949 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°26'24.97081"N, 5°29'24.08892"E
| ||||||||||||||
Property / P2: 51°26'24.97081"N, 5°29'24.08892"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1018 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q1018 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1018 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q5807 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q5807 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q5807 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8 | |||||||||||||||
+ | 1911
| ||||||||||||||
Property / P8: 1911 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1911 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P27 | |||||||||||||||
+ | |||||||||||||||
Property / P27: https://reliwiki.nl/index.php/Eindhoven,_Fazantlaan_17_-_Oosterkerk / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P18 | |||||||||||||||
+ | |||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_ae031-002116 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P21 | |||||||||||||||
+ | |||||||||||||||
Property / P21: https://www.wikidata.org/entity/Q2437886 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P20 | |||||||||||||||
+ | |||||||||||||||
Property / P20: http://nl.dbpedia.org/resource/Oosterkerk_(Eindhoven) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P20 | |||||||||||||||
+ | |||||||||||||||
Property / P20: http://nl.dbpedia.org/resource/Antonius_van_Paduakerk_(Fazantlaan) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P20 | |||||||||||||||
+ | |||||||||||||||
Property / P20: http://nl.dbpedia.org/resource/Immanuëlkerk_(Eindhoven) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P9: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17 | |||||||||||||||
+ | |||||||||||||||
Property / P17: Q11 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17: Q11 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 1911
| ||||||||||||||
Property / P33: 1911 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1911 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | 6 July 2019
| ||||||||||||||
Property / P34: 6 July 2019 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 6 July 2019 / reference | |||||||||||||||
+ |
Latest revision as of 09:37, 20 February 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
51°26'24.97081"N, 5°29'24.08892"E
0 references
no value
0 references