Difference between revisions of "Q3367 (Q3367)"
Jump to navigation
Jump to search
(10 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
Property / P8 | Property / P8 | ||||||||||||||||||||||||||
- |
| + | 2. millennium
| ||||||||||||||||||||||||
Property / P9 | |||||||||||||||||||||||||||
- |
| ||||||||||||||||||||||||||
Property / P9: 1870 / rank | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P26 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33 | |||||||||||||||||||||||||||
+ | 1843
| ||||||||||||||||||||||||||
Property / P33: 1843 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33: 1843 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P34 | |||||||||||||||||||||||||||
+ | 1870
| ||||||||||||||||||||||||||
Property / P34: 1870 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P34: 1870 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P9 | |||||||||||||||||||||||||||
+ | 1956
| ||||||||||||||||||||||||||
Property / P9: 1956 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P9: 1956 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P10 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P10: Q5925 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P10: Q5925 / reference | |||||||||||||||||||||||||||
+ |
Latest revision as of 14:39, 13 July 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Achter de Tolbrug 5
0 references
2. millennium
0 references
51°41'25.02154"N, 5°18'9.49154"E
0 references