Difference between revisions of "Q3298 (Q3298)"
Jump to navigation
Jump to search
Guido van Ee (talk | contribs) |
|||||||||||||||||||||||||||
| (13 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| + | 't Huis in de Bocht | ||||||||||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
| + | Villa Van Dooren | ||||||||||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
| + | kraamafdeling Moedervreugd | ||||||||||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
| + | kraamkliniek De Meiboom | ||||||||||||||||||||||||||
| Property / P16: Q1178 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10: Q941 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 1910
| ||||||||||||||||||||||||
| Property / P9 | |||||||||||||||||||||||||||
| - |
| ||||||||||||||||||||||||||
| Property / P9: 1992 / rank | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P9: 1992 / reference | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P9: 1992 / reference | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P10 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10: Q905 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P10: Q905 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10: Q902 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P10: Q902 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10: Q5938 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P10: Q5938 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P2 | |||||||||||||||||||||||||||
| + | 51°32'12.05776"N, 5°3'40.08359"E
| ||||||||||||||||||||||||||
| Property / P2: 51°32'12.05776"N, 5°3'40.08359"E / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33 | |||||||||||||||||||||||||||
| + | 1949
| ||||||||||||||||||||||||||
| Property / P33: 1949 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33: 1949 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | 1992
| ||||||||||||||||||||||||||
| Property / P34: 1992 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P34: 1992 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P9 | |||||||||||||||||||||||||||
| + | 21. century
| ||||||||||||||||||||||||||
| Property / P9: 21. century / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P9: 21. century / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
Latest revision as of 07:15, 19 July 2022
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
51°32'12.05776"N, 5°3'40.08359"E
0 references