Difference between revisions of "Q3186 (Q3186)"
Jump to navigation
Jump to search
(Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/b7af3dec-0307-462f-8a15-269c1218ec60) |
|||||||||||||||
| (16 intermediate revisions by 2 users not shown) | |||||||||||||||
| label / nl | label / nl | ||||||||||||||
| - | + | Klooster van de Dochters der Liefde | |||||||||||||
| Property / P3: Tweede Hervendreef 36-38 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P3 | |||||||||||||||
| + | Vierde Herven 8-10 | ||||||||||||||
| Property / P3: Vierde Herven 8-10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P3: Vierde Herven 8-10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P2 | |||||||||||||||
| + | 51°42'19.55880"N, 5°19'35.90760"E
| ||||||||||||||
| Property / P2: 51°42'19.55880"N, 5°19'35.90760"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 1978
| ||||||||||||||
| Property / P8: 1978 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 1978 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33 | |||||||||||||||
| + | 1978
| ||||||||||||||
| Property / P33: 1978 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 1978 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P10 | |||||||||||||||
| + | |||||||||||||||
| Property / P10: Q890 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P10: Q890 / reference | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 10:01, 13 July 2022
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Tweede Hervendreef 36-38
Vierde Herven 8-10
51°42'18.18"N, 5°19'36.19"E
0 references
51°42'19.55880"N, 5°19'35.90760"E
0 references