Difference between revisions of "Q3522 (Q3522)"
Jump to navigation
Jump to search
(Created claim: (P3): Vughtstraat 2) |
(Created claim: (P2): 51°32'7.00793"N, 4°27'23.27166"E) |
||||||||||||||
| (18 intermediate revisions by 4 users not shown) | |||||||||||||||
| label / nl | label / nl | ||||||||||||||
| - | + | Sainte Marie | |||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | Convict Sainte Marie | ||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
| + | Huize Sainte Marie | ||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
| + | Pensionaat Sainte Marie | ||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
| + | Convict en pensionaat Sainte Marie | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 1860s
| ||||||||||||||
| Property / P8: 1860s / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 1860s / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P9 | |||||||||||||||
| + | 1977
| ||||||||||||||
| Property / P9: 1977 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P9: 1977 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P11 | |||||||||||||||
| + | |||||||||||||||
| Property / P11: Q2401 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P11 | |||||||||||||||
| + | |||||||||||||||
| Property / P11: Q5504 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P11: Q5504 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/14650780-9cbc-4081-82b1-fae1597956a0 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33 | |||||||||||||||
| + | 1870
| ||||||||||||||
| Property / P33: 1870 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 1870 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 1968
| ||||||||||||||
| Property / P34: 1968 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 1968 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P2 | |||||||||||||||
| + | 51°32'7.00793"N, 4°27'23.27166"E
| ||||||||||||||
| Property / P2: 51°32'7.00793"N, 4°27'23.27166"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 10:04, 17 October 2022
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Vughtstraat 2
51°32'7.00793"N, 4°27'23.27166"E
0 references