Difference between revisions of "Q2565 (Q2565)"
Jump to navigation
Jump to search
| (25 intermediate revisions by 4 users not shown) | |||||||||||||||
| label / nl | label / nl | ||||||||||||||
| - | + | Sint-Jozefkerk | |||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | Sint Jozefkerk | ||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
| + | St. Jozefkerk | ||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
| + | Heilige Jozefkerk | ||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
| + | H. Jozefkerk | ||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
| + | Jozef | ||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
| + | Heilige Jozef | ||||||||||||||
| aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||
| + | H. Jozef | ||||||||||||||
| Property / P2 | |||||||||||||||
| + | 51°14'13.75372"N, 5°35'18.14806"E
| ||||||||||||||
| Property / P2: 51°14'13.75372"N, 5°35'18.14806"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 1951
| ||||||||||||||
| Property / P8: 1951 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 1951 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P8: 1951 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P11 | |||||||||||||||
| + | |||||||||||||||
| Property / P11: Q2317 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P18 | |||||||||||||||
| + | |||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_bp020-000678 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P27 | |||||||||||||||
| + | |||||||||||||||
| Property / P27: https://reliwiki.nl/index.php/Budel-Dorplein,_Hoofdstraat_201_-_Jozef_(1951_-_2014) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P21 | |||||||||||||||
| + | |||||||||||||||
| Property / P21: http://www.wikidata.org/entity/Q22572479 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P20 | |||||||||||||||
| + | |||||||||||||||
| Property / P20: http://nl.dbpedia.org/resource/Sint-Jozefkerk_(Budel-Dorplein) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33 | |||||||||||||||
| + | 1952
| ||||||||||||||
| Property / P33: 1952 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 1952 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 2014
| ||||||||||||||
| Property / P34: 2014 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 2014 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/af59fba3-015f-4032-8736-e76413a12b34 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 12:52, 12 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Kerkplein 201
0 references
51°14'13.75372"N, 5°35'18.14806"E
0 references