Difference between revisions of "Q7831 (Q7831)"
Jump to navigation
Jump to search
(Created claim: (P32): no value) |
|||||||||||||||
| (18 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / P15 | Property / P15 | ||||||||||||||
| - | + | ||||||||||||||
| Property / P11 | Property / P11 | ||||||||||||||
| - | + | ||||||||||||||
| Property / P10 | Property / P10 | ||||||||||||||
| - | + | ||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||
| - | + | 5 October 1965
| |||||||||||||
| Property / P8: 5 October 1965 / reference | |||||||||||||||
| + | P23: BHIC, Bouwtekening: NL-00000001001160953000;D;K227051065 | ||||||||||||||
| Property / P33 | Property / P33 | ||||||||||||||
| - | + | 16 August 1968
| |||||||||||||
| Property / P33: 16 August 1968 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | Property / P34 | ||||||||||||||
| - | + | 20. century
| |||||||||||||
| Property / P9 | Property / P9 | ||||||||||||||
| - | + | 1981
| |||||||||||||
| Property / P11 | |||||||||||||||
| + | |||||||||||||||
| Property / P11: Q2408 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P31 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P31: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P29 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P29: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P30 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P30: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P21 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P21: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P20 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P20: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P27 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P27: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P19 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P19: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P18 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P18: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 15:12, 18 March 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Hertogin Johannastraat 26
0 references
51°37'5.2"N, 5°32'21.1"E
0 references
no value
0 references
no value
0 references
no value
0 references
20. century
0 references
1981
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references