Difference between revisions of "Q7784 (Q7784)"
Jump to navigation
Jump to search
(Created claim: (P18): no value) |
|||||||||||||||
| (15 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / P11 | |||||||||||||||
| + | |||||||||||||||
| Property / P11: Q5943 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P11: Q5943 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P10 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P10: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P17: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 2. millennium
| ||||||||||||||
| Property / P8: 2. millennium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 2. millennium / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33 | |||||||||||||||
| + | 2. millennium
| ||||||||||||||
| Property / P33: 2. millennium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 2. millennium / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 1825
| ||||||||||||||
| Property / P34: 1825 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 1825 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P9 | |||||||||||||||
| + | 1825
| ||||||||||||||
| Property / P9: 1825 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P9: 1825 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P32 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P32: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P31 | |||||||||||||||
| + | |||||||||||||||
| Property / P31: Q5942 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P31: Q5942 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P29 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P29: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P30 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P30: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P21 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P21: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P20 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P20: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P27 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P27: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P19 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P19: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P18 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P18: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 11:05, 11 February 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Loverensedijk 5-1
0 references
51°20'0.2192"N, 5°24'48.7229"E
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references